| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KA8JIL: | 14275.0 | KE2GIX | NJ Passaic | (K) United States, NA | 8 | 5 | 2315Z |
DX de K3MM: | 3535.7 | K3MM | QRV | (K) United States, NA | 8 | 5 | 2315Z |
DX de AC1BC: | 7193.0 | W1WBB | (K) United States, NA | 8 | 5 | 2315Z | |
DX de KC2WUF: | 7029.5 | K1RO | CW | (K) United States, NA | 8 | 5 | 2315Z |
DX de TI5VMJ: | 14224.0 | TI5VMJ | CQ CQ CQ CQ DX | (TI) Costa Rica, NA | 11 | 7 | 2314Z |
DX de HK3EA: | 7193.0 | HJ3SSB | (HK) Colombia, SA | 12 | 9 | 2314Z | |
DX de N1AU: | 7050.5 | AA1K | CW | (K) United States, NA | 8 | 5 | 2314Z |
DX de J6/8P5KH: | 7218.0 | 8P5KM | BB-0045 POTA | (8P) Barbados, NA | 11 | 8 | 2314Z |
DX de AB1BL: | 14074.0 | W1AW/0 | WAS250 SD->NY tnx | (K) United States, NA | 8 | 5 | 2314Z |
DX de W1XX: | 7175.0 | W1XX | CQ NEQP | (K) United States, NA | 8 | 5 | 2314Z |
DX de KE2D: | 7038.0 | AJ1DM | CW | (K) United States, NA | 8 | 5 | 2313Z |
DX de YT2CB: | 14160.0 | TI4LAS | tnx 59 ! | (TI) Costa Rica, NA | 11 | 7 | 2313Z |
DX de W4LES: | 50060.0 | N1NSP/B | EM84MO<ES>FM17 | (K) United States, NA | 8 | 5 | 2313Z |
DX de K8BB: | 7033.0 | W1WEF | NEQP MABAR | (K) United States, NA | 8 | 5 | 2313Z |
DX de WJ1U: | 7031.6 | K1YW | (K) United States, NA | 8 | 5 | 2312Z | |
DX de NE1QP: | 7032.4 | NE1QP | (K) United States, NA | 8 | 5 | 2312Z | |
DX de N5WBF: | 18160.0 | GB9IOW | (G) England, EU | 27 | 14 | 2312Z | |
DX de PB2A: | 14074.0 | VE8DAV | FT8 | (VE) Canada, NA | 3 | 1 | 2312Z |
DX de W1FM: | 14291.0 | KO4VJV | USB | (K) United States, NA | 8 | 4 | 2312Z |
DX de FM5BH: | 21036.1 | B7CRA | CW | (BY) China, AS | 43 | 24 | 2312Z |
DX de AK1MD: | 14033.5 | AK1MD | New England QSO Party (NEQP) | (K) United States, NA | 8 | 5 | 2311Z |
DX de HJ6AZV: | 7182.0 | OM2VL | CQ Dx 59 in FJ24en | (OM) Slovak Republic, EU | 28 | 15 | 2311Z |
DX de K8BB: | 7031.6 | W1YW | NEQP MAMID | (K) United States, NA | 8 | 5 | 2311Z |
DX de W5RG: | 14014.3 | XQ3SK | CQ CQ | (CE) Chile, SA | 14 | 12 | 2310Z |
DX de BD4QA: | 14018.0 | B1CRA | CW | (BY) China, AS | 44 | 24 | 2310Z |
DX de CT2JUT: | 14275.0 | KE2GIX | (K) United States, NA | 8 | 5 | 2310Z | |
DX de N1AU: | 7041.9 | K1KI | CW | (K) United States, NA | 8 | 5 | 2310Z |
DX de YV5ALI: | 14260.0 | 8P5KM | pota bb-0045n rst 57 | (8P) Barbados, NA | 11 | 8 | 2310Z |
DX de IU5KZF: | 14104.2 | AA1UI | (VarAC Digi Mode) | (K) United States, NA | 8 | 5 | 2310Z |
DX de KP4JJO: | 18145.0 | KP4PB | KPR-0037 TOWERS ON THE AIR | (KP4) Puerto Rico, NA | 11 | 8 | 2310Z |
DX de K8BB: | 7028.9 | W1MTT | NEQP MEKEN | (K) United States, NA | 8 | 5 | 2310Z |
DX de OH0M: | 7034.0 | N1Y | WWFF KFF-2877 | (K) United States, NA | 8 | 5 | 2310Z |
DX de WA1ZYX: | 7218.5 | N2ZA | CTNOW | (K) United States, NA | 8 | 5 | 2309Z |
DX de N1AU: | 7032.8 | W1WEF | CW | (K) United States, NA | 8 | 5 | 2309Z |
DX de W5RG: | 14023.3 | HK3ZZ | CQ CQ | (HK) Colombia, SA | 12 | 9 | 2309Z |
DX de K8CWS: | 7258.0 | AA4SS | LSB EM89lx -> FM06bx | (K) United States, NA | 8 | 4 | 2308Z |
DX de NY3B: | 7239.0 | W1AW/3 | arrl 250 PA | (K) United States, NA | 8 | 5 | 2308Z |
DX de K3KO: | 14172.0 | PD7V | tnx QSO 59 in IL | (PA) Netherlands, EU | 27 | 14 | 2308Z |
DX de KC9YIJ: | 14310.0 | S51DX | Heard in EM48wv 73s KC9YIJ via | (S5) Slovenia, EU | 28 | 15 | 2308Z |
DX de W3LPL: | 18069.0 | JD1BMH | worked in one call with QRP | (JDo) Ogasawara, AS | 45 | 27 | 2308Z |
DX de N1AU: | 7028.9 | W1MTT | CW | (K) United States, NA | 8 | 5 | 2308Z |
DX de HK4RAU: | 14285.0 | HK4X | cq dx | (HK) Colombia, SA | 12 | 9 | 2308Z |
DX de BH4HKZ: | 7010.0 | B4CRA | CRAC CW | (BY) China, AS | 44 | 24 | 2307Z |
DX de NJ1T: | 7043.5 | NJ1T | NEQP ENDS AT 8PM | (K) United States, NA | 8 | 5 | 2307Z |
DX de KE9CNJ: | 14252.0 | W9IMS | special event OP Travis QRZ fo | (K) United States, NA | 8 | 4 | 2307Z |
DX de HK3EA: | 7187.0 | HK3LR | (HK) Colombia, SA | 12 | 9 | 2307Z | |
DX de W2LCQ: | 7036.0 | W1ARY | CW | (K) United States, NA | 8 | 5 | 2306Z |
DX de N8II: | 7197.0 | N8II | CQ NEW ENG FROM WV | (K) United States, NA | 8 | 4 | 2307Z |
DX de IU6HWW: | 14074.0 | VO1AW | FT8 -15 dB 1681 Hz | (VE) Canada, NA | 9 | 5 | 2307Z |
DX de K3KO: | 14310.0 | S51DX | tnx QSO 58 in IL | (S5) Slovenia, EU | 28 | 15 | 2306Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/05/03 2318Z | SFI=159 | A=13 | K=2 | expK=1 | R=133 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/05/03 2218Z | SFI=159 | A=13 | K=2 | expK=1 | R=133 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/05/03 2118Z | SFI=159 | A=13 | K=2 | expK=0 | R=133 | SA: eru | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/05/03 2118Z | SFI=143 | A=10 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/05/03 1818Z | SFI=159 | A=7 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/03 1518Z | SFI=159 | A=7 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:16:16 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |