| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de W4PSK: | 28076.4 | DF7TS | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1436Z | |
DX de KG8V: | 28410.9 | F2GL | CDM F* | (F) France, EU | 27 | 14 | 1436Z |
DX de DJ0LZ: | 24936.0 | Z36T | (Z3) North Macedonia, EU | 28 | 15 | 1435Z | |
DX de OR5T: | 28010.0 | K2TQC | TNX BILL ES GD DX | (K) United States, NA | 8 | 5 | 1435Z |
DX de PD1JN: | 14193.3 | HG100EG | tnx 73 | (HA) Hungary, EU | 28 | 15 | 1435Z |
DX de KD2WDR: | 28074.0 | IK3OCD | FT8 -8dB 2200 Hz | (I) Italy, EU | 28 | 15 | 1435Z |
DX de F5MNW: | 28180.0 | PY2KP | FT4 840hz tnx | (PY) Brazil, SA | 15 | 11 | 1435Z |
DX de K1LNL: | 21000.7 | 3G0YR | (CE0Y) Easter Island, SA | 63 | 12 | 1435Z | |
DX de W3LPL: | 24892.0 | OH0Z | Heard in PA | (OH0) Aland Islands, EU | 18 | 15 | 1435Z |
DX de DO3VE: | 28365.0 | 4X5AZ | tnx 73 | (4X) Israel, AS | 39 | 20 | 1435Z |
DX de OE5RAL: | 28005.0 | 3G0YR | 1 QSO in 1 Minute | (CE0Y) Easter Island, SA | 63 | 12 | 1435Z |
DX de 9A1WW: | 14165.0 | SU8YOTA | tnx | (SU) Egypt, AF | 38 | 34 | 1435Z |
DX de KY6AA: | 21031.0 | DK8EI | CQ ...559 in Chicago | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1434Z |
DX de OH0M: | 21344.0 | N2BTD | WWFF KFF-2149 | (K) United States, NA | 8 | 5 | 1434Z |
DX de DO1AM: | 29620.0 | KQ2H | fm, 55 | (K) United States, NA | 8 | 5 | 1434Z |
DX de OH0M: | 7069.0 | OH8NW/P | WWFF OHFF-1110 | (OH) Finland, EU | 18 | 15 | 1434Z |
DX de OZ7AEI: | 21018.0 | OZ90NRAU | EDR SES | (OZ) Denmark, EU | 18 | 14 | 1434Z |
DX de OP4L: | 14080.0 | AO1000MM | GRACIAS QSO FT4 73 | (EA) Spain, EU | 37 | 14 | 1434Z |
DX de W4PSK: | 28076.4 | DF4WC | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1434Z | |
DX de DO3VE: | 28346.9 | N2BTD | POTA | (K) United States, NA | 8 | 5 | 1433Z |
DX de G4YPC: | 144462.0 | GB3SSB/B | New bcn. S1 in IO91RH.Replaces | (G) England, EU | 27 | 14 | 1433Z |
DX de G8AWO: | 18144.0 | LA100IARU | (LA) Norway, EU | 18 | 14 | 1433Z | |
DX de ON4ANV: | 28074.0 | GM0DYU | CCC GM* | (GM) Scotland, EU | 27 | 14 | 1433Z |
DX de EA7FWM: | 24933.0 | O1RH | TNX QSO 73, | (?) Unknown, 0 | 8 | 5 | 1433Z |
DX de G4XNR: | 24955.0 | 3G0YR | CQ CQ Up 5-10 | (CE0Y) Easter Island, SA | 63 | 12 | 1433Z |
DX de OR5T: | 28003.1 | 5R8IC | (5R) Madagascar, AF | 53 | 39 | 1433Z | |
DX de F5ILV: | 28074.0 | R6DV | FT8 1305 Hz | (UA) European Russia, EU | 29 | 16 | 1433Z |
DX de PD0DJF: | 14180.0 | J28YH | (J2) Djibouti, AF | 48 | 37 | 1432Z | |
DX de AE4JM: | 21021.0 | VP2MWK | (VP2M) Montserrat, NA | 11 | 8 | 1432Z | |
DX de F5MNW: | 28180.0 | VE2NC | FT4 371hz tnx | (VE) Canada, NA | 4 | 5 | 1432Z |
DX de WA1SXK: | 28005.0 | 3G0YR | CW EM95lf -> DG52hv | (CE0Y) Easter Island, SA | 63 | 12 | 1432Z |
DX de YB1HR: | 21074.0 | DD0CR | FT8 -18dB from JN49 1513Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1431Z |
DX de F5ILV: | 28074.0 | EA8/K6JO | FT8 1432 Hz | (EA8) Canary Islands, AF | 36 | 33 | 1431Z |
DX de WM0L: | 7074.0 | VR2VAZ | (VR) Hong Kong, AS | 44 | 24 | 1431Z | |
DX de DL1MRL: | 14235.0 | EI4IT | TNX John | (EI) Ireland, EU | 27 | 14 | 1431Z |
DX de UA6YT: | 7113.5 | UA6ABE | KUBAN r6a.ru | (UA) European Russia, EU | 29 | 16 | 1431Z |
DX de F1JZM: | 14108.8 | F1JZM | (VarAC Digi Mode) Test | (F) France, EU | 27 | 14 | 1430Z |
DX de W4PSK: | 21076.4 | IW2EGM | (I) Italy, EU | 28 | 15 | 1430Z | |
DX de YD1UHJ: | 14180.0 | 4X6TT | (4X) Israel, AS | 39 | 20 | 1430Z | |
DX de WM0L: | 7074.0 | JH4GLG | (JA) Japan, AS | 45 | 25 | 1430Z | |
DX de WM0L: | 7074.0 | HL2DAA | (HL) Republic of Korea, AS | 44 | 25 | 1429Z | |
DX de W3LPL: | 28028.0 | 9K2HS | Heard in PA | (9K) Kuwait, AS | 39 | 21 | 1429Z |
DX de DG5LAC: | 14310.0 | IU3EDK/P | POTA: IT-0898 | (I) Italy, EU | 28 | 15 | 1429Z |
DX de W3LPL: | 28038.0 | OX7AM | Heard in KS | (OX) Greenland, NA | 5 | 40 | 1429Z |
DX de HB3YBY: | 28031.6 | PJ4KV | Tnx Up 1,3 | (PJ4) Bonaire, SA | 11 | 9 | 1429Z |
DX de SP6UVU: | 14074.0 | OH3DJP | SEE WHAT A GREAT DXER I AM I | (OH) Finland, EU | 18 | 15 | 1429Z |
DX de W2FTJ: | 28480.0 | Z36T | USB FN20xu -> KN01rm | (Z3) North Macedonia, EU | 28 | 15 | 1429Z |
DX de W3LPL: | 24896.6 | PJ4/KU8E | Heard in AL | (PJ4) Bonaire, SA | 11 | 9 | 1429Z |
DX de W4PSK: | 21076.4 | UA6LET | (UA) European Russia, EU | 29 | 16 | 1428Z | |
DX de PA3EQN: | 21007.0 | 3G0YR | tnx | (CE0Y) Easter Island, SA | 63 | 12 | 1428Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/12/02 0918Z | SFI=180 | A=13 | K=2 | expK=0 | R=108 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/12/02 0818Z | SFI=180 | A=13 | K=3 | expK=1 | R=108 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/12/02 0718Z | SFI=180 | A=13 | K=3 | expK=1 | R=108 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2025/12/02 1218Z | SFI=196 | A=10 | K=2 | No Storms - Moderate w/G2 R2 |
| WWV de VE7CC | 2025/12/02 0918Z | SFI=196 | A=10 | K=2 | No Storms - Moderate w/G2 R2 |
| WWV de AE5E | 2025/12/02 0618Z | SFI=196 | A=10 | K=3 | No Storms - Moderate w/G2 R2 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 14:36:33 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |