| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KX2T: | 14246.1 | ZS6CQ | USB | (ZS) South Africa, AF | 57 | 38 | 0258Z |
DX de PY2SRL: | 14074.0 | 3B9FR | (3B9) Rodriguez Island, AF | 53 | 39 | 0258Z | |
DX de KX1A: | 7234.0 | K9L | LSB | (K) United States, NA | 8 | 4 | 0257Z |
DX de KI5RIR: | 14020.0 | R9YC | EUGENE ZONE 18 CLG CQ | (UA9) Asiatic Russia, AS | 31 | 18 | 0256Z |
DX de K5XI: | 5357.0 | 9U1RU | (9U) Burundi, AF | 52 | 36 | 0255Z | |
DX de JJ1ENZ: | 21140.0 | ZL7/LZ1GC | ft4 | (ZL7) Chatham Islands, OC | 60 | 32 | 0254Z |
DX de YO5OSF: | 7160.0 | F8CHM | cq 40m | (F) France, EU | 27 | 14 | 0252Z |
DX de K4CUP: | 14080.0 | 9U1RU | FT4 -13 dB 1076 Hz | (9U) Burundi, AF | 52 | 36 | 0252Z |
DX de E77DX: | 1812.0 | HK1T | (HK) Colombia, SA | 12 | 9 | 0246Z | |
DX de NP3V: | 18100.6 | 9U1RU | (9U) Burundi, AF | 52 | 36 | 0245Z | |
DX de NP3V: | 18102.2 | 9J2FI | (9J) Zambia, AF | 53 | 36 | 0244Z | |
DX de RA9V: | 7135.0 | RA9V | cq cq | (UA9) Asiatic Russia, AS | 31 | 18 | 0243Z |
DX de NJ8G: | 7075.3 | PJ2/W4IPC | (PJ2) Curacao, SA | 11 | 9 | 0241Z | |
DX de KZ2T: | 7074.0 | CO6XX | CU-0003 | (CM) Cuba, NA | 11 | 8 | 0240Z |
DX de N8JVC: | 7074.9 | YV6BXN | (YV) Venezuela, SA | 12 | 9 | 0238Z | |
DX de YC1JEL: | 21140.0 | ZL7/LZ1GC | FT4 -08dB 411Hz | (ZL7) Chatham Islands, OC | 60 | 32 | 0238Z |
DX de KQ4ONV: | 7236.0 | N6KI | (K) United States, NA | 6 | 3 | 0238Z | |
DX de ZL3GAV: | 28072.5 | PY7ZZ | FT8 RE66hl -> HI21nx | (PY) Brazil, SA | 13 | 11 | 0237Z |
DX de N6KI: | 7236.0 | N6KI | Casual HF operation | (K) United States, NA | 6 | 3 | 0236Z |
DX de PY2SRL: | 21140.0 | ZL7/LZ1GC | (ZL7) Chatham Islands, OC | 60 | 32 | 0236Z | |
DX de NP3V: | 14076.6 | CE4FOQ | (CE) Chile, SA | 14 | 12 | 0236Z | |
DX de WB5HIL: | 144250.0 | W5BLF | EM43CR<TR>EL29GB | (K) United States, NA | 7 | 4 | 0235Z |
DX de NP3V: | 14075.9 | W3YNI | (K) United States, NA | 8 | 5 | 0233Z | |
DX de N3HKX: | 7180.0 | FS5GL/FG | OP CLAUDE ON GUADALUPE 59 IN P | (FS) St. Martin, NA | 11 | 8 | 0232Z |
DX de YC1JEL: | 21074.0 | JA8LSZ | FT8 -05dB 1438Hz | (JA) Japan, AS | 45 | 25 | 0231Z |
DX de AE4JM: | 14018.0 | XQ3WD | Thanks Fred! | (CE) Chile, SA | 14 | 12 | 0230Z |
DX de VA6SZ: | 7074.0 | V31DL | FT8 thx new band! | (V3) Belize, NA | 11 | 7 | 0229Z |
DX de VU2DCC: | 24925.0 | ZL7/LZ1GC | FT4 new bnd | (ZL7) Chatham Islands, OC | 60 | 32 | 0229Z |
DX de HI3SD: | 7180.0 | FS5GL/FG | CQCQCQCQCQ | (FS) St. Martin, NA | 11 | 8 | 0226Z |
DX de AC6ZM: | 14002.9 | PY2XL | CW | (PY) Brazil, SA | 15 | 11 | 0225Z |
DX de WA2JQZ: | 10136.0 | OH1EB | FT8 DM78<>KP11 +1593 Hz | (OH) Finland, EU | 18 | 15 | 0225Z |
DX de PT9IR: | 144180.0 | NP4BM | Q65B -30s TU GG29RN x FK68LM | (KP4) Puerto Rico, NA | 11 | 8 | 0224Z |
DX de VK2SOL: | 21074.0 | PU3MEM | tnx/ft8 | (PY) Brazil, SA | 15 | 11 | 0220Z |
DX de N3HKX: | 7180.0 | FS5GL/FG | CQDX OP CLAUDE ON GUADALUPE | (FS) St. Martin, NA | 11 | 8 | 0220Z |
DX de AD5MQ: | 14074.0 | V51PJ | (V5) Namibia, AF | 57 | 38 | 0218Z | |
DX de W7IL: | 14027.5 | HC5AI | (HC) Ecuador, SA | 12 | 10 | 0218Z | |
DX de LZ2FL: | 7028.0 | LZ4TL | (LZ) Bulgaria, EU | 28 | 20 | 0218Z | |
DX de PY2AD: | 14214.0 | N8OO | (K) United States, NA | 8 | 4 | 0218Z | |
DX de N0LFK: | 144250.0 | N0SLT | EM28JW<BS>EM27 | (K) United States, NA | 7 | 4 | 0218Z |
DX de WB5HIL: | 144250.0 | KF0BBU | EM43CR<TR>EM18GK | (K) United States, NA | 7 | 4 | 0217Z |
DX de AD5MQ: | 14074.0 | RK9UN | (UA9) Asiatic Russia, AS | 31 | 18 | 0216Z | |
DX de EA8SWL: | 7180.0 | FG/FS5GL/P | CLEAR IN EU | (FG) Guadeloupe, NA | 11 | 8 | 0216Z |
DX de PY4OY: | 14080.0 | 9U1RU | FT4 -13dB from KI46 571Hz | (9U) Burundi, AF | 52 | 36 | 0216Z |
DX de KI5POA: | 14075.1 | 5Z4XB | (5Z) Kenya, AF | 48 | 37 | 0215Z | |
DX de DK5FX: | 7011.0 | HK1T | CW | (HK) Colombia, SA | 12 | 9 | 0214Z |
DX de WA2JQZ: | 14074.0 | NL5Y | FT8 DM78<>BP51 +1192 Hz | (KL) Alaska, NA | 1 | 1 | 0213Z |
DX de PY4OY: | 14074.0 | 5N0YEN | FT8 -17dB 631Hz | (5N) Nigeria, AF | 46 | 35 | 0213Z |
DX de N7JVJ: | 28180.0 | N7JVJ | RTTY | (K) United States, NA | 6 | 3 | 0212Z |
DX de AE4JM: | 7026.5 | I1MMR | (I) Italy, EU | 28 | 15 | 0211Z | |
DX de W5MOT: | 14076.1 | 5N0YEN | FT8 | (5N) Nigeria, AF | 46 | 35 | 0210Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/11/19 0218Z | SFI=122 | A=8 | K=2 | expK=1 | R=45 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/11/19 0118Z | SFI=122 | A=8 | K=2 | expK=1 | R=45 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/11/19 0018Z | SFI=122 | A=8 | K=2 | expK=0 | R=45 | SA: eru | GMF: active | Aurora: no |
| WWV de VE7CC | 2025/11/19 0018Z | SFI=120 | A=5 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2025/11/18 2118Z | SFI=120 | A=5 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2025/11/18 1818Z | SFI=122 | A=11 | K=0 | No Storms - No Storms |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:59:49 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |