| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de W3RE: | 7021.7 | KA0PQW | CW | (K) United States, NA | 7 | 4 | 0202Z |
DX de KC9EE: | 3534.6 | KC9EE | (K) United States, NA | 8 | 4 | 0202Z | |
DX de N6DW: | 7053.0 | NK2Y | NAQP NY | (K) United States, NA | 8 | 5 | 0202Z |
DX de HI8CQ: | 14080.0 | SQ2AJO | Tnx 73 | (SP) Poland, EU | 28 | 15 | 0202Z |
DX de W6IWN: | 28475.0 | W6IWN | CQ South Pacific | (K) United States, NA | 6 | 3 | 0202Z |
DX de N4ML: | 1821.0 | N4ML | (K) United States, NA | 8 | 4 | 0202Z | |
DX de KE2D: | 7029.4 | W2RQ | CW | (K) United States, NA | 8 | 5 | 0202Z |
DX de KB4FSU: | 3574.3 | KC5HPU | FT8 TKS 73S | (K) United States, NA | 7 | 4 | 0202Z |
DX de KC9K: | 7033.0 | N9RV | MT | (K) United States, NA | 8 | 4 | 0202Z |
DX de W3RE: | 7015.0 | N5NU | CW | (K) United States, NA | 7 | 4 | 0202Z |
DX de PU2MSN: | 144300.0 | PU2TWZ | cq contest vhf USB | (PY) Brazil, SA | 15 | 11 | 0202Z |
DX de VE4DL: | 14025.8 | AD4EB | TN | (K) United States, NA | 8 | 4 | 0202Z |
DX de K1QD: | 14225.0 | LZ1GD | 57 in New Hampshire USA | (LZ) Bulgaria, EU | 28 | 20 | 0201Z |
DX de ND4Y: | 1831.5 | NQ5A | (K) United States, NA | 7 | 4 | 0201Z | |
DX de W9YK: | 3527.4 | WW9R | (K) United States, NA | 8 | 4 | 0201Z | |
DX de IT9ECY: | 18102.0 | KF0GRM | TNX DE NIK DTC DRB AWARDS | (K) United States, NA | 7 | 4 | 0201Z |
DX de K3WJV: | 3530.7 | N4OGW | CW | (K) United States, NA | 8 | 4 | 0201Z |
DX de N8LR: | 3536.5 | K1TR | NH | (K) United States, NA | 8 | 5 | 0201Z |
DX de WA3AAN: | 7018.8 | K3EU | CW | (K) United States, NA | 8 | 5 | 0201Z |
DX de KF0OZP: | 14285.6 | RZ1OA | (UA) European Russia, EU | 19 | 16 | 0201Z | |
DX de N6DW: | 7051.5 | KI4W | NAQP NC | (K) United States, NA | 8 | 4 | 0201Z |
DX de N2BA: | 7041.3 | N2BA | CW | (K) United States, NA | 8 | 5 | 0201Z |
DX de AA9DL: | 7042.4 | VE7ZO | BC | (VE) Canada, NA | 2 | 3 | 0201Z |
DX de KD2WDR: | 10136.0 | N8UVM | FT8 -1dB 1636 Hz CQ | (K) United States, NA | 8 | 4 | 0201Z |
DX de W4IDX: | 7037.9 | KC7V | CW | (K) United States, NA | 6 | 3 | 0201Z |
DX de N8LR: | 3534.9 | VE3NE | ON | (VE) Canada, NA | 4 | 4 | 0201Z |
DX de W4EE: | 7025.5 | KP2M | KP2 | (KP2) US Virgin Islands, NA | 11 | 8 | 0201Z |
DX de W3RE: | 7035.3 | K9YC | CW | (K) United States, NA | 8 | 4 | 0201Z |
DX de VE7SAR: | 7031.4 | KJ9C | CW | (K) United States, NA | 8 | 4 | 0201Z |
DX de W4IDX: | 7037.6 | WA7NB | CW | (K) United States, NA | 6 | 3 | 0200Z |
DX de WA0ROI: | 18101.0 | RN9N | (UA9) Asiatic Russia, AS | 30 | 17 | 0200Z | |
DX de KE2D: | 7053.7 | W1KM | CW | (K) United States, NA | 8 | 5 | 0200Z |
DX de W9YK: | 3526.0 | WT9U | (K) United States, NA | 8 | 4 | 0200Z | |
DX de KD9VGL: | 10136.6 | G3BAM | (G) England, EU | 27 | 14 | 0200Z | |
DX de AA9DL: | 7048.6 | N4KS | FL | (K) United States, NA | 8 | 4 | 0159Z |
DX de W4IDX: | 7036.4 | W0CO | CW | (K) United States, NA | 7 | 4 | 0159Z |
DX de VE3EJ: | 1827.5 | VE3EJ | (VE) Canada, NA | 4 | 4 | 0159Z | |
DX de K3TS: | 3542.8 | K3TS | (K) United States, NA | 8 | 5 | 0159Z | |
DX de W3RE: | 7046.1 | W1QK | CW | (K) United States, NA | 8 | 5 | 0159Z |
DX de HI8CQ: | 14080.0 | N8KOM | Tnx 73 | (K) United States, NA | 8 | 4 | 0159Z |
DX de KB5SAV: | 14270.0 | HI8UD | 59 LA | (HI) Dominican Republic, NA | 11 | 8 | 0159Z |
DX de VE7SAR: | 7033.0 | N9RV | CW | (K) United States, NA | 8 | 4 | 0158Z |
DX de HI8CQ: | 14080.0 | DL6UJ | Tnx 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0158Z |
DX de WS1K: | 144300.0 | W3CCX/B | FN21be>FN41qw | (K) United States, NA | 8 | 5 | 0158Z |
DX de KO4OL: | 3542.8 | K3TS | CW | (K) United States, NA | 8 | 5 | 0158Z |
DX de W3RE: | 7044.7 | K2ZR | CW | (K) United States, NA | 8 | 5 | 0158Z |
DX de W4EE: | 7024.3 | WQ5L | MS | (K) United States, NA | 7 | 4 | 0157Z |
DX de PJ4WW: | 7022.0 | N3RD | (K) United States, NA | 8 | 5 | 0157Z | |
DX de W1SAV: | 14039.1 | KT5V | NAQP TX | (K) United States, NA | 7 | 4 | 0157Z |
DX de IW9HEU: | 18100.0 | IT9ECY | Ft 8 DRB-ME023 DTC-SI054 | (I) Sicily, EU | 28 | 15 | 0157Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WWV de W0MU | 2026/08/02 0018Z | SFI=140 | A=4 | K=1 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/08/01 2118Z | SFI=140 | A=6 | K=1 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/08/01 1818Z | SFI=148 | A=5 | K=1 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:04:03 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |