| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de VK3ACE: | 28075.4 | BW2/JP1RIW | (BV) Taiwan, AS | 44 | 24 | 2349Z | |
DX de YB1HR: | 28074.0 | AB6ME | FT8 -16dB from DN33 1628Hz | (K) United States, NA | 6 | 3 | 2348Z |
DX de W7XE: | 10136.0 | EA9PB | (EA9) Ceuta & Melilla, AF | 37 | 33 | 2348Z | |
DX de CA4PZO: | 28490.0 | XE1XR | SALUDOS DESDE CURANIPE CHILE | (XE) Mexico, NA | 10 | 6 | 2348Z |
DX de VK3ACE: | 28075.4 | KE0OSV | (K) United States, NA | 7 | 4 | 2346Z | |
DX de W4AXW: | 50125.0 | KW8F | EM79UC<>EN80XP 5/5 Ken T | (K) United States, NA | 8 | 4 | 2346Z |
DX de PU2USM: | 28490.0 | XE1XR | 5/7 in GG68gd Tnx | (XE) Mexico, NA | 10 | 6 | 2346Z |
DX de WA2JQZ: | 24915.0 | JE2LPC | FT8 DM78<>PM85 +2643 Hz | (JA) Japan, AS | 45 | 25 | 2346Z |
DX de VK3ACE: | 28075.4 | VE7UBA | (VE) Canada, NA | 2 | 3 | 2345Z | |
DX de YC1RJL: | 28505.0 | W1CR | cq DX | (K) United States, NA | 8 | 5 | 2345Z |
DX de PU4WRG: | 50110.0 | KP4AZH | 73 | (KP4) Puerto Rico, NA | 11 | 8 | 2345Z |
DX de PY6BK: | 50313.0 | FG4NO | FT8 -5 dB 1609 Hz.Tnx.73. | (FG) Guadeloupe, NA | 11 | 8 | 2344Z |
DX de JG1TSG: | 50313.0 | ZL2IQ | FT8 1200Hz wkg JA | (ZL) New Zealand, OC | 60 | 32 | 2345Z |
DX de VK3ACE: | 28075.4 | KE9CRX | (K) United States, NA | 8 | 4 | 2344Z | |
DX de KK4WP: | 14255.0 | W6GRE | US-2281 Big Creek State Park | (K) United States, NA | 6 | 3 | 2344Z |
DX de YE4IJ: | 28490.0 | XE1XR | cq | (XE) Mexico, NA | 10 | 6 | 2343Z |
DX de F4BJN: | 5358.3 | LA6GU | FT8 -01 Thx for qso 73 | (LA) Norway, EU | 18 | 14 | 2343Z |
DX de KO6IUH: | 28490.0 | XE1ER | 58 in norcal dx de mexico | (XE) Mexico, NA | 10 | 6 | 2343Z |
DX de KK4CDK: | 14074.0 | CT1EEX | FT8 -11dB 1363Hz | (CT) Portugal, EU | 37 | 14 | 2343Z |
DX de VK3ACE: | 28075.4 | WD8BDN | (K) United States, NA | 8 | 4 | 2342Z | |
DX de KK4WP: | 7245.0 | N4CRP | US-7902 Walton Wildlife Manage | (K) United States, NA | 8 | 4 | 2341Z |
DX de KK4CDK: | 14074.0 | CX6TU | FT8 -16dB 1840Hz | (CX) Uruguay, SA | 14 | 13 | 2341Z |
DX de K7RI: | 14200.0 | K7RI | Tom WA | (K) United States, NA | 6 | 3 | 2341Z |
DX de JG2KJU: | 28477.0 | LU1DX | TNX CQ | (LU) Argentina, SA | 14 | 13 | 2339Z |
DX de KP4AZH: | 50110.0 | PU4WRG | (PY) Brazil, SA | 15 | 11 | 2339Z | |
DX de DL1GLO: | 5357.0 | VO1CH | FT8 -13dB 972Hz | (VE) Canada, NA | 9 | 5 | 2339Z |
DX de KK4WP: | 7245.0 | N5CRP | US-7902 Walton Wildlife Manage | (K) United States, NA | 7 | 4 | 2339Z |
DX de YB1HR: | 28074.0 | W6CJ | FT8 -20dB from DM04 268Hz | (K) United States, NA | 6 | 3 | 2338Z |
DX de W0RIC: | 28555.0 | JE1LET | CQ NA 59+ West Coast | (JA) Japan, AS | 45 | 25 | 2338Z |
DX de DL1GLO: | 5357.0 | UR9QQ | FT8 -09dB 2384Hz | (UR) Ukraine, EU | 29 | 16 | 2337Z |
DX de KU4GZ: | 7182.0 | K8BSR | US-5443 59 NC | (K) United States, NA | 8 | 4 | 2337Z |
DX de KC8TMV: | 14277.0 | N5VET | Veterns Day Special Event | (K) United States, NA | 7 | 4 | 2337Z |
DX de JA8COE: | 21081.0 | HK4/PY8WW | SA-084 | (HK) Colombia, SA | 12 | 9 | 2336Z |
DX de KU4GZ: | 7182.0 | K8CAG | US-5443 59 NC over the sad ham | (K) United States, NA | 8 | 4 | 2336Z |
DX de KK4WP: | 7208.0 | W1WC | US-0161 Wheeler National Wildl | (K) United States, NA | 8 | 5 | 2336Z |
DX de KK4CDK: | 18100.0 | KL7J | FT8 -10dB 594Hz | (KL) Alaska, NA | 1 | 1 | 2336Z |
DX de OH0M: | 14255.0 | W6GRE | WWFF KFF-2281 | (K) United States, NA | 6 | 3 | 2335Z |
DX de VE2HLS: | 21074.0 | VP6MW | FT-8 | (VP6) Pitcairn Island, OC | 63 | 32 | 2335Z |
DX de K3TEF: | 7178.0 | KD9ADR | POTA US-5687 | (K) United States, NA | 8 | 4 | 2335Z |
DX de VK3ACE: | 28075.4 | KA5PUD | (K) United States, NA | 7 | 4 | 2335Z | |
DX de PY4AM: | 50110.0 | KP4AZH | GG78ih 73! TKS | (KP4) Puerto Rico, NA | 11 | 8 | 2334Z |
DX de WA2JQZ: | 24915.0 | JA2KGT | FT8 DM78<>PM85 +1180 Hz | (JA) Japan, AS | 45 | 25 | 2334Z |
DX de KP4AZH: | 50110.0 | PY4AM | (PY) Brazil, SA | 15 | 11 | 2334Z | |
DX de WA6SCW: | 50313.0 | ZL1RS | FT8 | (ZL) New Zealand, OC | 60 | 32 | 2334Z |
DX de VK3ACE: | 28075.4 | KC7AA | (K) United States, NA | 6 | 3 | 2333Z | |
DX de JA6WFM: | 28505.0 | W1CR | CQ into JA | (K) United States, NA | 8 | 5 | 2333Z |
DX de LU1DX: | 28477.0 | LU1DX | DXPedition mode | (LU) Argentina, SA | 14 | 13 | 2332Z |
DX de DL1GLO: | 5357.0 | CT1FJO | FT8 -03dB from IM59 1352Hz | (CT) Portugal, EU | 37 | 14 | 2332Z |
DX de PU5LMJ: | 28456.0 | PU5LMJ | USB | (PY) Brazil, SA | 15 | 11 | 2332Z |
DX de VK3ACE: | 28075.4 | N7VGO | (K) United States, NA | 6 | 3 | 2331Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/11/14 2318Z | SFI=156 | A=38 | K=1 | expK=0 | R=104 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2025/11/14 2218Z | SFI=156 | A=38 | K=1 | expK=0 | R=104 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2025/11/14 2118Z | SFI=156 | A=38 | K=1 | expK=0 | R=104 | SA: active | GMF: maj | Aurora: no |
| WWV de VE7CC | 2025/11/14 2118Z | SFI=145 | A=9 | K=1 | Strong w/S1 R3 - Moderate w/G1 S1 R2 |
| WWV de VE7CC | 2025/11/14 1818Z | SFI=156 | A=59 | K=1 | Strong w/S1 R3 - Moderate w/G1 S1 R2 |
| WWV de VE7CC | 2025/11/14 1518Z | SFI=156 | A=59 | K=1 | Strong w/S1 R3 - Moderate w/G1 S1 R2 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:50:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |