| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de ZL2CC: | 18100.0 | HR5/F2JD | FT8 +15dB 1743Hz | (HR) Honduras, NA | 11 | 7 | 0217Z |
DX de DG1KPC: | 5357.0 | 9Y4DG | easy when PC39EUDXF is quiet - | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0217Z |
DX de 9A8WTV: | 3573.0 | IY5PIS | Coltano Marconi 1911 FT8 | (I) Italy, EU | 28 | 15 | 0215Z |
DX de R9WJ: | 7057.5 | 3B8/E70A | tnx QSO | (3B8) Mauritius, AF | 53 | 39 | 0215Z |
DX de CT7AUT: | 14074.0 | FM/UT5UGR | FT8 TNX 73 | (FM) Martinique, NA | 11 | 8 | 0215Z |
DX de KD9VGL: | 10137.1 | 9Y4DG | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0215Z | |
DX de AD0K: | 10101.9 | PJ4KV | CW up 1, IOTA SA-006 | (PJ4) Bonaire, SA | 11 | 9 | 0213Z |
DX de KG5KRZ: | 14290.0 | 9Y4M | CCC 9Y* IOTA SA-011 | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0213Z |
DX de RA3ZGT: | 3573.0 | RU9CK | SV-06 | (UA9) Asiatic Russia, AS | 30 | 17 | 0211Z |
DX de KD9VGL: | 10138.7 | HC2GRC | (HC) Ecuador, SA | 12 | 10 | 0211Z | |
DX de VK2SOL: | 18100.0 | HR5/F2JD | TNX/FT8 | (HR) Honduras, NA | 11 | 7 | 0211Z |
DX de XE1RBV: | 7074.0 | LU1DVH | EK08KW<>GF05QK | (LU) Argentina, SA | 14 | 13 | 0210Z |
DX de DL5CK: | 10101.9 | PJ4KV | split... up 1 | (PJ4) Bonaire, SA | 11 | 9 | 0210Z |
DX de N3VA: | 10136.0 | 8Q7XX | +4 on wet noodl | (8Q) Maldives, AS | 41 | 22 | 0208Z |
DX de YC1RJL: | 21300.0 | 8G17A | Tangsel Award 2025 | (YB) Indonesia, OC | 54 | 28 | 0208Z |
DX de KG5ESC: | 18155.0 | PY5QW | (PY) Brazil, SA | 15 | 11 | 0207Z | |
DX de XE1RBV: | 7074.0 | W9DDK | EK08KW<>EN61GO | (K) United States, NA | 8 | 4 | 0206Z |
DX de KK4CDK: | 7074.0 | F5PBG | FT8 -20dB 304Hz | (F) France, EU | 27 | 14 | 0204Z |
DX de R3PJN: | 3513.0 | HK1/ND7DX | tnx QSO, loud | (HK) Colombia, SA | 12 | 9 | 0204Z |
DX de K5XI: | 5357.0 | VP9/WE9G | FT8 | (VP9) Bermuda, NA | 11 | 5 | 0204Z |
DX de R3PJN: | 3513.0 | HK1/N7DX | tnx QSO, loud | (HK) Colombia, SA | 12 | 9 | 0203Z |
DX de KD9VGL: | 10136.6 | KP3RE | (KP4) Puerto Rico, NA | 11 | 8 | 0203Z | |
DX de KK4CDK: | 7074.0 | IW2DNI | FT8 -18dB 1641Hz | (I) Italy, EU | 28 | 15 | 0202Z |
DX de XE1RBV: | 7074.0 | LU7MFB | EK08KW<>FF75QQ | (LU) Argentina, SA | 14 | 13 | 0201Z |
DX de N7ZV: | 14290.0 | 9Y4M | 59 in Arizona | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0201Z |
DX de N5SUJ: | 14074.0 | KB3RCT | DM95<>FN10PA | (K) United States, NA | 8 | 5 | 0201Z |
DX de KK4CDK: | 7074.0 | F1PBZ | FT8 -05dB 700Hz | (F) France, EU | 27 | 14 | 0201Z |
DX de KF0NYM: | 7056.0 | 3B8/E70A | (3B8) Mauritius, AF | 53 | 39 | 0201Z | |
DX de W9OOO: | 10101.9 | PJ4KV | 1up | (PJ4) Bonaire, SA | 11 | 9 | 0159Z |
DX de KK4CDK: | 7074.0 | FM/UT5UGR | FT8 +00dB 1050Hz | (FM) Martinique, NA | 11 | 8 | 0159Z |
DX de N7DZ: | 14037.0 | K7S | CACTUS Special Event - op N7DZ | (K) United States, NA | 6 | 3 | 0159Z |
DX de KO6DLV: | 7178.0 | VA6RB | LSB | (VE) Canada, NA | 2 | 4 | 0158Z |
DX de KD9VGL: | 10136.6 | EA7GUK | (EA) Spain, EU | 37 | 14 | 0158Z | |
DX de N5SUJ: | 14074.0 | N6DGM | DM95<>DM04NE | (K) United States, NA | 6 | 3 | 0157Z |
DX de WI4L: | 10101900.0 | PJ4KV | up 1 correction | (PJ4) Bonaire, SA | 11 | 9 | 0157Z |
DX de UA4NDX: | 144300.1 | UA9FAI | lo48to<TR>LO88VC 53/53 | (UA) European Russia, EU | 30 | 17 | 0157Z |
DX de W7XE: | 18100.0 | 3W9T | (3W) Vietnam, AS | 49 | 26 | 0157Z | |
DX de WI4L: | 10101900.0 | PJ4KV | correction | (PJ4) Bonaire, SA | 11 | 9 | 0156Z |
DX de N4BQQ: | 7220.0 | KW8N | OH | (K) United States, NA | 8 | 4 | 0156Z |
DX de KE0KOT: | 14283.0 | J88IH | (J8) St. Vincent, NA | 11 | 8 | 0156Z | |
DX de AD1C: | 14074.0 | FM/UT5UGR | FT8 | (FM) Martinique, NA | 11 | 8 | 0155Z |
DX de EA9PB: | 10136.0 | V47NT | FT8 | (V4) St. Kitts & Nevis, NA | 11 | 8 | 0155Z |
DX de WW4L: | 7135.0 | HJ2M | (HK) Colombia, SA | 12 | 9 | 0154Z | |
DX de WI4L: | 7030.0 | PJ4KV | up 1 | (PJ4) Bonaire, SA | 11 | 9 | 0154Z |
DX de N5SUJ: | 14074.0 | NL5Y | DM95<>BP51HP | (KL) Alaska, NA | 1 | 1 | 0154Z |
DX de OH0M: | 7144.0 | VK2IO/P | WWFF VKFF-1933 | (VK) Australia, OC | 59 | 30 | 0154Z |
DX de HJ2MAP: | 7135.0 | HJ2M | CQ CQ DX | (HK) Colombia, SA | 12 | 9 | 0153Z |
DX de N5SUJ: | 14074.0 | KB0VKF | DM95<>DN30XN | (K) United States, NA | 7 | 4 | 0151Z |
DX de EA9PB: | 7074.0 | PZ1EW | FT8 | (PZ) Suriname, SA | 12 | 9 | 0152Z |
DX de KD9VGL: | 10137.3 | 9A4AA | (9A) Croatia, EU | 28 | 15 | 0151Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/11/25 0218Z | SFI=120 | A=23 | K=4 | expK=4 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/25 0118Z | SFI=120 | A=23 | K=4 | expK=2 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/25 0018Z | SFI=120 | A=23 | K=4 | expK=0 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2025/11/25 0018Z | SFI=116 | A=22 | K=3 | No Storms - Minor w/G1 |
| WWV de AE5E | 2025/11/24 2118Z | SFI=116 | A=22 | K=4 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2025/11/24 1818Z | SFI=120 | A=13 | K=4 | No Storms - Minor w/G1 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:18:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |