| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OH4MVH: | 144174.0 | DG1BHA | kp32<TR>jo73 CQ FT8 -14 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1931Z |
DX de DK1AX: | 5351.6 | EA8/DK1AX | (EA8) Canary Islands, AF | 36 | 33 | 1931Z | |
DX de SQ8LUU: | 7033.5 | SN3WWA | World Wide Award CW | (SP) Poland, EU | 28 | 15 | 1931Z |
DX de KD2DLL: | 28075.9 | KP4F | (KP4) Puerto Rico, NA | 11 | 8 | 1931Z | |
DX de EA5JHQ: | 7140.0 | EA5JZ | cq cq pacific op. Mr. Paul | (EA) Spain, EU | 37 | 14 | 1930Z |
DX de DL1ARS: | 10136.0 | DA0WWA | World Wide Award ft8 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1930Z |
DX de N9MSG: | 14030.5 | N9W | World Wide Award cw | (K) United States, NA | 8 | 4 | 1930Z |
DX de PY2SRL: | 18095.0 | FS/IW2NEF | (FS) St. Martin, NA | 11 | 8 | 1930Z | |
DX de EA3DUR: | 7183.0 | E7W | WWA | (E7) Bosnia-Herzegovina, EU | 28 | 15 | 1929Z |
DX de SM6VTZ: | 144299.7 | SM0DFP | JO58UJ<TR>JP90JC Fb SSB | (SM) Sweden, EU | 18 | 14 | 1929Z |
DX de KI5GTR: | 14027.0 | VE9KK | CW | (VE) Canada, NA | 9 | 5 | 1929Z |
DX de IK1SOW: | 3516.0 | II1WWA | cw World Wide Award | (I) Italy, EU | 28 | 15 | 1929Z |
DX de IZ2BKA: | 3688.0 | II2WWA | World Wide Award SSB | (I) Italy, EU | 28 | 15 | 1929Z |
DX de ON8ON: | 14074.0 | ZW5B | FT8 1st (WWA) -4dB on Hexbeam | (PY) Brazil, SA | 15 | 11 | 1928Z |
DX de EA5CP: | 3550.0 | AO5PU | 100 YRS FLIGHT HUELVA-BUENOS A | (EA) Spain, EU | 37 | 14 | 1928Z |
DX de SP3J: | 3773.0 | SN3WWA | WWA AWARD Op. Janusz SP3J | (SP) Poland, EU | 28 | 15 | 1928Z |
DX de M8VPF: | 28477.0 | M0FTR | Beaming North for Aurora | (G) England, EU | 27 | 14 | 1928Z |
DX de IK3SSO: | 7022.0 | II3WWA | World Wide Award cw | (I) Italy, EU | 28 | 15 | 1928Z |
DX de WA3AAN: | 21050.0 | N3RD | CW | (K) United States, NA | 8 | 5 | 1928Z |
DX de S53BV: | 3508.0 | VK2GR | cq | (VK) Australia, OC | 59 | 30 | 1927Z |
DX de UB4FTI: | 3688.0 | UA4FCS | CQ RDA PE-17 | (UA) European Russia, EU | 29 | 16 | 1927Z |
DX de KI5GTR: | 14026.5 | NM2A | CW | (K) United States, NA | 8 | 5 | 1927Z |
DX de SV7BAY: | 3518.0 | SX0W | up 1 | (SV) Greece, EU | 28 | 20 | 1927Z |
DX de ER1NM: | 3517.0 | SN3WWA | CW | (SP) Poland, EU | 28 | 15 | 1927Z |
DX de DJ0PY: | 144174.0 | DF7KF | dl6bf cq dx now | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1926Z |
DX de DG9FFM: | 3748.0 | S53WWA | (S5) Slovenia, EU | 28 | 15 | 1926Z | |
DX de VE1SK: | 14247.0 | VP9HE | CQ | (VP9) Bermuda, NA | 11 | 5 | 1926Z |
DX de OK3DM: | 3542.4 | SM5COP | (SM) Sweden, EU | 18 | 14 | 1925Z | |
DX de W8BG: | 14024.5 | K5CM | CW | (K) United States, NA | 7 | 4 | 1925Z |
DX de OH0M: | 28059.0 | KD2YAR | WWFF KFF-5897 | (K) United States, NA | 8 | 5 | 1925Z |
DX de CD3DHG: | 28455.0 | PP5NB | (PY) Brazil, SA | 15 | 11 | 1925Z | |
DX de OH6MAZ: | 144147.0 | SA6ADJ | KP21IG<TR>JO69 Tnx QSO | (SM) Sweden, EU | 18 | 14 | 1924Z |
DX de JQ7DGW: | 7054.0 | 8Q7JI | FT8 Tnx, 73 | (8Q) Maldives, AS | 41 | 22 | 1924Z |
DX de OK3DM: | 3534.1 | YL73R | (YL) Latvia, EU | 29 | 15 | 1924Z | |
DX de KC8YVP: | 18123.0 | 8P9CB | (8P) Barbados, NA | 11 | 8 | 1924Z | |
DX de N1EEK: | 28422.0 | KP5/NP3IV | (KP5) Desecheo Island, NA | 11 | 8 | 1924Z | |
DX de UB4FTI: | 145500.0 | UA4FCS | CQPE-17 | (UA) European Russia, EU | 29 | 16 | 1924Z |
DX de KI5ZND: | 18087.0 | KE2ME | (K) United States, NA | 8 | 5 | 1924Z | |
DX de OH4LA: | 144174.0 | LA0GE | Heard -14dB | (LA) Norway, EU | 18 | 14 | 1923Z |
DX de KB3FW: | 21042.0 | W1AW/4 | USA 250 - SC -CW | (K) United States, NA | 8 | 5 | 1923Z |
DX de AD6WL: | 28422.0 | KC4TVZ | Intentional QRM!!! | (K) United States, NA | 8 | 4 | 1923Z |
DX de WZ8P: | 28415.0 | KP4WQK | (KP4) Puerto Rico, NA | 11 | 8 | 1923Z | |
DX de ON8ON: | 18100.0 | ZW5B | FT8 1st (WWA) Loud 5dB on Hexb | (PY) Brazil, SA | 15 | 11 | 1923Z |
DX de F6JON: | 18100.0 | 9Y4C | FT8 +5 dB 634 Hz | (9Y) Trinidad & Tobago, SA | 11 | 9 | 1922Z |
DX de IZ2EWR: | 3520.0 | II2WWA | cw World Wide Award | (I) Italy, EU | 28 | 15 | 1922Z |
DX de W8BG: | 14040.9 | W4JM | CW | (K) United States, NA | 8 | 4 | 1922Z |
DX de KD2DLL: | 28075.9 | LU6EGD | (LU) Argentina, SA | 14 | 13 | 1922Z | |
DX de SM0LQB: | 432174.0 | SO3Z | JO89WF<TR>JO82 | (SP) Poland, EU | 28 | 15 | 1922Z |
DX de SP4JFR: | 3524.0 | SN4WWA | CW World Wide Award | (SP) Poland, EU | 28 | 15 | 1922Z |
DX de IZ2DPX: | 18096.0 | FS/IW2NEF | (FS) St. Martin, NA | 11 | 8 | 1922Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/01/19 1918Z | SFI=148 | A=18 | K=3 | expK=4 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 1818Z | SFI=148 | A=18 | K=3 | expK=0 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 1718Z | SFI=148 | A=18 | K=1 | expK=3 | R=140 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2026/01/19 1818Z | SFI=148 | A=14 | K=3 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| WWV de VE7CC | 2026/01/19 1518Z | SFI=148 | A=14 | K=1 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| WWV de AE5E | 2026/01/19 1218Z | SFI=148 | A=14 | K=1 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:32:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |