| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WB2JUF: | 3574.7 | CR6WWA | (CT) Portugal, EU | 37 | 14 | 0222Z | |
DX de IU5KZF: | 7104.2 | PJ4SON | (PJ4) Bonaire, SA | 11 | 9 | 0222Z | |
DX de YB7ONC: | 7120.0 | 8A1A | World Wide Award ssb | (YB) Indonesia, OC | 54 | 28 | 0221Z |
DX de EC1A: | 3514.0 | IR0RIVA | (I) Italy, EU | 28 | 15 | 0221Z | |
DX de YE1BMZ: | 14074.0 | 8A1A | World Wide Award ft8 | (YB) Indonesia, OC | 54 | 28 | 0220Z |
DX de UN3M: | 7047.0 | UP7WWA | World Wide Award FT4 | (UN) Kazakhstan, AS | 30 | 17 | 0219Z |
DX de WB2JUF: | 3574.7 | 5B4AMX | (5B) Cyprus, AS | 39 | 20 | 0219Z | |
DX de AF4PX: | 3538.1 | N1W | (K) United States, NA | 8 | 5 | 0218Z | |
DX de VK2SOL: | 21074.0 | VK2DYN | TNX/FT8 | (VK) Australia, OC | 59 | 30 | 0218Z |
DX de HJ6AZV: | 7142.0 | CA4OMQ | CQ CQ dx | (CE) Chile, SA | 14 | 12 | 0218Z |
DX de WB2JUF: | 3574.7 | M0ILT | (G) England, EU | 27 | 14 | 0218Z | |
DX de BG8VZ: | 24915.0 | BY8MA | World Wide Award FT8 | (BY) China, AS | 43 | 24 | 0217Z |
DX de RA7E: | 7010.1 | YV5JDP | John cq ing | (YV) Venezuela, SA | 12 | 9 | 0217Z |
DX de VK2SOL: | 21074.0 | JF1BKN | TNX/FT8 | (JA) Japan, AS | 45 | 25 | 0215Z |
DX de YB8PVU: | 21074.0 | 8A1A | World Wide Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0214Z |
DX de W6BVB: | 7077.0 | TI5RTZ | (TI) Costa Rica, NA | 11 | 7 | 0213Z | |
DX de WB2JUF: | 3574.6 | CR2WWA | (CU) Azores, EU | 36 | 14 | 0213Z | |
DX de OH0M: | 7197.0 | W7ONO | WWFF KFF-4391 | (K) United States, NA | 6 | 3 | 0213Z |
DX de OH0M: | 7212.0 | AI5SM | WWFF KFF-4747 | (K) United States, NA | 7 | 4 | 0212Z |
DX de W3LPL: | 10101.1 | P40AA | Heard in UT | (P4) Aruba, SA | 11 | 9 | 0212Z |
DX de VK2SOL: | 21074.0 | ZL2MIK | TNX/FT8 | (ZL) New Zealand, OC | 60 | 32 | 0211Z |
DX de BD4QB: | 24903.0 | BI4SSB | WWA | (BY) China, AS | 44 | 24 | 0208Z |
DX de VE9CZ: | 3760.0 | VE9WWA | SSB World Wide Award | (VE) Canada, NA | 9 | 5 | 0207Z |
DX de WJ1U: | 3538.1 | N1W | World Wide Award | (K) United States, NA | 8 | 5 | 0207Z |
DX de VK5WU: | 18100.9 | BI4SSB | FT8: pf95 <-=-> OM86,-19 | (BY) China, AS | 44 | 24 | 0206Z |
DX de KR0P: | 3540.0 | W1AW/8 | CW America250 | (K) United States, NA | 8 | 5 | 0205Z |
DX de KZ3P: | 7235.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 0205Z | |
DX de YE1BMZ: | 14074.0 | 8A1A | World Wide Award ft8 | (YB) Indonesia, OC | 54 | 28 | 0204Z |
DX de W2CDO: | 3514.0 | IR0RIVA | (I) Italy, EU | 28 | 15 | 0204Z | |
DX de WB4DC: | 3890.0 | W1AW/4 | SSB | (K) United States, NA | 8 | 5 | 0204Z |
DX de HJ6AZV: | 7142.0 | CA4OMQ | cq cq dx | (CE) Chile, SA | 14 | 12 | 0203Z |
DX de W2CDO: | 1827.0 | PJ2ND | (PJ2) Curacao, SA | 11 | 9 | 0203Z | |
DX de YB1DYN: | 21027.0 | 8A1A | World Wide Award cw | (YB) Indonesia, OC | 54 | 28 | 0202Z |
DX de BD4QAJ: | 24903.0 | BI4SSB | World Wide Award cw | (BY) China, AS | 44 | 24 | 0201Z |
DX de PY2DY: | 14022.0 | KP5/NP3VI | up | (KP5) Desecheo Island, NA | 11 | 8 | 0201Z |
DX de WP4SRD: | 14074.0 | W4I | ft8 World Wide Award | (K) United States, NA | 8 | 4 | 0200Z |
DX de F6HCM: | 21040.0 | FO/F6HCM | (FO) French Polynesia, OC | 63 | 32 | 0200Z | |
DX de KB3FW: | 10116.0 | W1A4/4 | SC - 250TH | (K) United States, NA | 8 | 5 | 0159Z |
DX de FO/F6HCM: | 21033.0 | T88SM | 547 Bora-Bora Matira | (T8) Palau, OC | 64 | 27 | 0159Z |
DX de UA9CTT: | 7024.0 | IR0RIVA | CW | (I) Italy, EU | 28 | 15 | 0158Z |
DX de N4XD: | 1826.5 | E74AW | Dado Big signal | (E7) Bosnia-Herzegovina, EU | 28 | 15 | 0155Z |
DX de YB7ONC: | 7120.0 | 8A1A | World Wide Award SSB | (YB) Indonesia, OC | 54 | 28 | 0154Z |
DX de WA0ROI: | 1827.0 | PJ2ND | (PJ2) Curacao, SA | 11 | 9 | 0154Z | |
DX de OH0M: | 7074.0 | AI5SM | WWFF KFF-4747 | (K) United States, NA | 7 | 4 | 0153Z |
DX de N4XD: | 1824.3 | G3ROO | Big signal tonight | (G) England, EU | 27 | 14 | 0153Z |
DX de K8ROX: | 1841.6 | P43A | (P4) Aruba, SA | 11 | 9 | 0152Z | |
DX de 9M2MAD: | 21074.0 | 9M8WWA | FT8 World Wide Award | (9M6) East Malaysia, OC | 54 | 28 | 0152Z |
DX de NE9U: | 7076.5 | N9W | FT8 World Wide Award | (K) United States, NA | 8 | 4 | 0151Z |
DX de BA4OP: | 28018.0 | BI4SSB | cw World Wide Award | (BY) China, AS | 44 | 24 | 0150Z |
DX de CE2PM: | 7009.5 | 3G9S | CW | (CE) Chile, SA | 14 | 12 | 0150Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/01/14 0218Z | SFI=113 | A=12 | K=3 | expK=1 | R=52 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/14 0118Z | SFI=113 | A=12 | K=3 | expK=1 | R=52 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/14 0018Z | SFI=113 | A=12 | K=3 | expK=0 | R=52 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/01/14 0018Z | SFI=117 | A=10 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/01/13 2118Z | SFI=117 | A=11 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/01/13 1818Z | SFI=113 | A=18 | K=1 | No Storms - No Storms |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:24:09 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |