| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de N0YO: | 7074.5 | IU5AWQ | (I) Italy, EU | 28 | 15 | 0213Z | |
DX de YB1KXV: | 21074.0 | BD4VNB | FT8 -07dB from OM93 1960Hz | (BY) China, AS | 44 | 24 | 0211Z |
DX de DN9ZZ: | 28450.0 | DL0FTT | usb | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0211Z |
DX de K3EEI: | 14076.7 | HP2NG | (HP) Panama, NA | 11 | 7 | 0210Z | |
DX de DN9ZZ: | 28074.0 | DL0FTT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0209Z | |
DX de K2SG: | 1833.0 | 4U1UN | (4U1U) United Nations HQ, NA | 8 | 5 | 0209Z | |
DX de K3EEI: | 14076.7 | PY2GJ | (PY) Brazil, SA | 15 | 11 | 0208Z | |
DX de AD6WL: | 5403.5 | W6FDY | I cant xmit here | (K) United States, NA | 6 | 3 | 0207Z |
DX de DN9ZZ: | 28074.0 | DN9ZZZ | FT8 and 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0204Z |
DX de DL1BUG: | 10115.0 | C8K | up | (C9) Mozambique, AF | 53 | 37 | 0203Z |
DX de DN9ZZ: | 28425.0 | DG3TF | CQ USB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0203Z |
DX de DN9ZZ: | 28074.0 | PA5HRL | CQ CQ | (PA) Netherlands, EU | 27 | 14 | 0202Z |
DX de K3EEI: | 14076.7 | JA1HOX | (JA) Japan, AS | 45 | 25 | 0201Z | |
DX de N9XO: | 14250.0 | WD6Z | USB | (K) United States, NA | 6 | 3 | 0201Z |
DX de W5XNA: | 18101.0 | E51MWA | (E5s) South Cook Islands, OC | 63 | 32 | 0158Z | |
DX de N0YO: | 10136.5 | EA8AR | (EA8) Canary Islands, AF | 36 | 33 | 0158Z | |
DX de YB1KXV: | 21074.0 | JE3MPM | FT8 +07dB from PM74 838Hz | (JA) Japan, AS | 45 | 25 | 0157Z |
DX de DN9ZZ: | 28074.0 | DE2TRF | Thx and 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0156Z |
DX de N0YO: | 10136.5 | CE3YMR | (CE) Chile, SA | 14 | 12 | 0156Z | |
DX de RK0UN: | 18152.0 | RK0UN | SSB | (UA9) Asiatic Russia, AS | 33 | 18 | 0156Z |
DX de AB5RA: | 14310.0 | KO6DRM | POTA US-1161 | (K) United States, NA | 6 | 3 | 0156Z |
DX de LU9HAT: | 7122.0 | LU4ZS | simplex | (CE9) Antarctica, SA | 74 | 13 | 0153Z |
DX de KI0DE: | 21141.9 | MW3FLI | (GW) Wales, EU | 27 | 14 | 0153Z | |
DX de DN9ZZ: | 28430.0 | DO5HB/P | CQ CQ Test | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0152Z |
DX de W5XNA: | 14074.7 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 0152Z | |
DX de YC1JEL: | 21074.0 | BG5JOE | FT8 -11dB from OL78 1547Hz | (BY) China, AS | 44 | 24 | 0151Z |
DX de WA4TVN: | 5405.0 | WP3UX | (KP4) Puerto Rico, NA | 11 | 8 | 0151Z | |
DX de YB1KXV: | 21074.0 | JR2IMJ | FT8 -06dB 1201Hz | (JA) Japan, AS | 45 | 25 | 0151Z |
DX de YB1KXV: | 21074.0 | JH1SWX/P | FT8 +00dB from PM95 1646Hz | (JA) Japan, AS | 45 | 25 | 0149Z |
DX de KF4Y: | 7075.9 | 5B4AMX | (5B) Cyprus, AS | 39 | 20 | 0149Z | |
DX de ZL2CC: | 28074.0 | 6W/IV3FSG | FT8 -07dB 365Hz | (6W) Senegal, AF | 46 | 35 | 0149Z |
DX de PT9FD: | 144180.0 | HI8ML | <TEP> Q65B TNX New Grid | (HI) Dominican Republic, NA | 11 | 8 | 0148Z |
DX de F4UJU: | 7015.0 | NL7M | CW JN06ij -> BP42xc | (KL) Alaska, NA | 1 | 1 | 0147Z |
DX de DN9ZZ: | 28074.0 | DO5HB | Test | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0146Z |
DX de WW6GUN: | 7035.0 | HF0PAS | DX from Antarctica 447 N3VLF S | (SP) Poland, EU | 28 | 15 | 0146Z |
DX de M9DNC: | 10136.0 | M9DNC | CQ FT8 | (G) England, EU | 27 | 14 | 0145Z |
DX de EW2A: | 7015.6 | NL7M | (KL) Alaska, NA | 1 | 1 | 0145Z | |
DX de ZL2CC: | 21074.0 | DS3AEL | FT8 -01dB from PM36 1702Hz | (HL) Republic of Korea, AS | 44 | 25 | 0144Z |
DX de RK0UN: | 18130.0 | KH8A | SSB PSE QRG 18131 | (KH8) American Samoa, OC | 62 | 32 | 0144Z |
DX de AD6WL: | 5405.0 | AD6WL | USB CQ | (K) United States, NA | 6 | 3 | 0142Z |
DX de W9DHI: | 14074.5 | R0AJQ | (UA9) Asiatic Russia, AS | 32 | 18 | 0142Z | |
DX de N4XT: | 7194.0 | 3B9FR | 52 in FL TY | (3B9) Rodriguez Island, AF | 53 | 39 | 0142Z |
DX de ZL2CC: | 21074.0 | TG9AUO | FT8 -01dB from EK44 1956Hz | (TG) Guatemala, NA | 11 | 7 | 0142Z |
DX de YB1KXV: | 21074.0 | JQ3GMS | FT8 -04dB from PM74 1200Hz | (JA) Japan, AS | 45 | 25 | 0142Z |
DX de N0YO: | 3573.5 | VP2MCV | (VP2M) Montserrat, NA | 11 | 8 | 0142Z | |
DX de JA1MSS: | 18084.0 | KH8A | up | (KH8) American Samoa, OC | 62 | 32 | 0141Z |
DX de YB1KXV: | 21074.0 | BG7XLH | FT8 -02dB from OL53 986Hz | (BY) China, AS | 43 | 24 | 0140Z |
DX de VE6WZ: | 1832.8 | UY0ZG | (UR) Ukraine, EU | 29 | 16 | 0140Z | |
DX de R6OGV: | 7044.0 | RQ6OG | NEW RDA DO-15 FT8 DIGI | (UA) European Russia, EU | 29 | 16 | 0140Z |
DX de ZL2CC: | 21074.0 | ZL4TT | FT8 -02dB from RE54 1326Hz | (ZL) New Zealand, OC | 60 | 32 | 0140Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/11 0218Z | SFI=132 | A=14 | K=1 | expK=1 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 0118Z | SFI=132 | A=14 | K=1 | expK=1 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 0018Z | SFI=132 | A=14 | K=1 | expK=0 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/11 0018Z | SFI=132 | A=11 | K=2 | No Storms - Moderate w/R2 |
| WWV de AE5E | 2026/11/10 2118Z | SFI=133 | A=12 | K=2 | No Storms - Minor w/R1 |
| WWV de VE7CC | 2026/11/10 1818Z | SFI=129 | A=12 | K=3 | No Storms - Minor w/R1 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:13:44 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |