| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K1MRE: | 14220.0 | W9QL | USB | (K) United States, NA | 8 | 4 | 2118Z |
DX de SQ8T: | 5357.0 | SV8YM | FT8 +00dB 1200Hz | (SV) Greece, EU | 28 | 20 | 2118Z |
DX de W1NR: | 18070.0 | H49A | CW | (H4) Solomon Islands, OC | 51 | 28 | 2118Z |
DX de PY2OKB: | 14076.6 | 7P8GE | 73 FT8 | (7P) Lesotho, AF | 57 | 38 | 2118Z |
DX de AC9GO: | 14326.0 | VE7ZFR | (VE) Canada, NA | 2 | 3 | 2118Z | |
DX de IU6HWW: | 7074.0 | WZ8S | FT8 -11 dB 525 Hz | (K) United States, NA | 8 | 4 | 2118Z |
DX de N5TJ: | 14046.0 | W9I | RAND | (K) United States, NA | 8 | 4 | 2118Z |
DX de KC2WUF: | 14266.0 | KB0V | USB | (K) United States, NA | 7 | 4 | 2118Z |
DX de KB0V: | 14266.0 | KC2WUF | USB | (K) United States, NA | 8 | 5 | 2118Z |
DX de TF3AO: | 7047.6 | G4TDX | JARL test RTTY | (G) England, EU | 27 | 14 | 2118Z |
DX de KB9NVQ: | 7190.0 | KB9NVQ/P | IL QSO party SCLA and WASH | (K) United States, NA | 8 | 4 | 2118Z |
DX de W6IWN: | 28420.0 | W6IWN | CQ SOUTH AMERICA ?? | (K) United States, NA | 6 | 3 | 2117Z |
DX de VK2RT: | 14100.2 | JN7TAN | (JA) Japan, AS | 45 | 25 | 2117Z | |
DX de KD9EOT: | 14251.0 | K5W | POTA | (K) United States, NA | 7 | 4 | 2117Z |
DX de IK8TMI: | 18140.0 | S9R | up | (S9) Sao Tome & Principe, AF | 47 | 36 | 2117Z |
DX de W9RNY: | 14040.2 | W9RNY | CW | (K) United States, NA | 8 | 4 | 2117Z |
DX de LU7YN: | 28024.0 | ZP5DXS | 579 Matt en f51wb | (ZP) Paraguay, SA | 14 | 11 | 2117Z |
DX de K8BB: | 7208.0 | W9KAO | ILQP LASA | (K) United States, NA | 8 | 4 | 2117Z |
DX de WW1L: | 50313.0 | LW2DAF | FT8 -12 dB 531Hz 2nd | (LU) Argentina, SA | 14 | 13 | 2117Z |
DX de KB3AAY: | 14092.7 | KI7BKL | RTTY | (K) United States, NA | 6 | 3 | 2116Z |
DX de PR2HH: | 28490.0 | KC1TVS | antonio 73 obrigado pelo conta | (K) United States, NA | 8 | 5 | 2116Z |
DX de GW4DVB: | 18115.0 | J88PI | Calling cq | (J8) St. Vincent, NA | 11 | 8 | 2116Z |
DX de EA3EDU: | 7076.7 | JA0EIY | JN01<>PM96 FT8 Sent: -1 | (JA) Japan, AS | 45 | 25 | 2116Z |
DX de PV5N: | 7101.0 | PP5ARF | SCI Special Event !! | (PY) Brazil, SA | 15 | 11 | 2116Z |
DX de N0YO: | 18101.5 | M0AAM | (G) England, EU | 27 | 14 | 2116Z | |
DX de K3SNO: | 7281.0 | KG9JP | 59 in EPA | (K) United States, NA | 8 | 4 | 2115Z |
DX de N9EP: | 7034.0 | W9YK | (K) United States, NA | 8 | 4 | 2115Z | |
DX de N6AAI: | 28458.0 | CA3PHX | (CE) Chile, SA | 14 | 12 | 2115Z | |
DX de W9KXQ: | 7036.0 | W9TD | IL QSO Party: Lake | (K) United States, NA | 8 | 4 | 2115Z |
DX de AC2PB: | 10134.0 | S9R | FT8 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2115Z |
DX de WU8T: | 14304.0 | NC9F | USB | (K) United States, NA | 8 | 4 | 2114Z |
DX de SQ8T: | 5357.0 | Z30A | FT8 -13dB 1500Hz | (Z3) North Macedonia, EU | 28 | 15 | 2114Z |
DX de KV3T: | 14047.2 | K9Q | (K) United States, NA | 8 | 4 | 2114Z | |
DX de J9AQ: | 18070.0 | H49A | PM85SL<>QI90VG up 1.7 | (H4) Solomon Islands, OC | 51 | 28 | 2114Z |
DX de K0PC: | 14042.0 | K0PC | ILQP FULT/MCDN | (K) United States, NA | 7 | 4 | 2114Z |
DX de JR6RRD: | 3573.0 | 7P8GE | FT8 CQ | (7P) Lesotho, AF | 57 | 38 | 2113Z |
DX de YO5IM: | 7016.0 | SP8GQU | CW KN07wb -> KO10 | (SP) Poland, EU | 28 | 15 | 2113Z |
DX de N3KAE: | 18073.0 | W3O | WWFF KFF-4906 | (K) United States, NA | 8 | 5 | 2113Z |
DX de KB3AAY: | 14100.7 | AB7R | RTTY | (K) United States, NA | 6 | 3 | 2112Z |
DX de W4TM: | 21088.7 | JI1LET | (JA) Japan, AS | 45 | 25 | 2112Z | |
DX de AK4WA: | 21297.0 | AK4WA | WWFF KFF-3206 | (K) United States, NA | 8 | 4 | 2112Z |
DX de VE7ZFR: | 14326.0 | VE7ZFR | cq | (VE) Canada, NA | 2 | 3 | 2112Z |
DX de OK1HBO: | 3750.0 | M0JWK | CQ | (G) England, EU | 27 | 14 | 2112Z |
DX de N9EP: | 7050.9 | K9ZA/9 | (K) United States, NA | 8 | 4 | 2112Z | |
DX de PY1JDX: | 28420.0 | W6IWN | POTA S9++ | (K) United States, NA | 6 | 3 | 2112Z |
DX de PY3EW: | 28455.0 | NA | CQ DX... | (K) United States, NA | 8 | 5 | 2112Z |
DX de K4QQG: | 14289.6 | K9CT | IL QSO Party: Peoria | (K) United States, NA | 8 | 4 | 2111Z |
DX de IK8TMI: | 14240.0 | S9R | up | (S9) Sao Tome & Principe, AF | 47 | 36 | 2111Z |
DX de N3RD: | 7181.8 | KF9D | (K) United States, NA | 8 | 4 | 2111Z | |
DX de JG3TRB: | 3573.0 | 7P8GE | FT8 +645Hz CQing | (7P) Lesotho, AF | 57 | 38 | 2111Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/18 2118Z | SFI=132 | A=8 | K=2 | expK=0 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 2018Z | SFI=132 | A=8 | K=3 | expK=2 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 1918Z | SFI=132 | A=8 | K=3 | expK=1 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/10/18 2118Z | SFI=137 | A=6 | K=2 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/10/18 1818Z | SFI=132 | A=6 | K=2 | No Storms - Minor w/G1 |
| WWV de AE5E | 2026/10/18 1518Z | SFI=132 | A=6 | K=0 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:20:35 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |