| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KB1DK: | 14218.0 | RW9FM | op: Mike | (UA) European Russia, EU | 30 | 17 | 0426Z |
DX de VE7ZFR: | 14270.0 | VE7ZFR | cq | (VE) Canada, NA | 2 | 3 | 0426Z |
DX de RA4FP: | 18100.0 | R7DX | FT8 -19 dB 1598 Hz no dupe | (UA) European Russia, EU | 29 | 16 | 0426Z |
DX de K1QD: | 14258.0 | LZ3CC | (LZ) Bulgaria, EU | 28 | 20 | 0425Z | |
DX de NL7M: | 7033.1 | WB2AWQ | (K) United States, NA | 8 | 5 | 0425Z | |
DX de RA4FP: | 18100.0 | IK4LZH | FT8 +6 dB 446 Hz | (I) Italy, EU | 28 | 15 | 0425Z |
DX de N5XZ: | 14030.9 | HA8LNN | VIA BUREAU OR DIRECT | (HA) Hungary, EU | 28 | 15 | 0425Z |
DX de KU1CW: | 10107.0 | KU1CW | CW | (K) United States, NA | 8 | 5 | 0424Z |
DX de RA4FP: | 18100.0 | K0KT | FT8 -10 dB 988 Hz | (K) United States, NA | 7 | 4 | 0423Z |
DX de RA4FP: | 18100.0 | VE7SZ | FT8 -13 dB 1271 Hz | (VE) Canada, NA | 2 | 3 | 0423Z |
DX de KR4HES: | 14290.0 | RA3RCL | (UA) European Russia, EU | 29 | 16 | 0423Z | |
DX de RA4FP: | 18100.0 | WL7SJ | FT8 -9 dB 1767 Hz | (KL) Alaska, NA | 1 | 1 | 0423Z |
DX de EA5BCO: | 14081.3 | SP3SX | IM98PG<>JO82 FT4 FT4 Se | (SP) Poland, EU | 28 | 15 | 0423Z |
DX de DK1DN: | 14212.0 | AA1BU | (K) United States, NA | 8 | 5 | 0422Z | |
DX de EA5BCO: | 14081.3 | K3UA | IM98PG<>EN90 FT4 FT4 Se | (K) United States, NA | 8 | 5 | 0422Z |
DX de S52BB: | 14277.0 | K6DAN | Daniel tnx QSO cq | (K) United States, NA | 6 | 3 | 0422Z |
DX de KF5VDX: | 18100.5 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0421Z | |
DX de F5MNW: | 10136.0 | W7UT | FT8 908hz tnx | (K) United States, NA | 6 | 3 | 0420Z |
DX de ZL3GAV: | 21075.0 | 3B8/SQ9UM | FT8 | (3B8) Mauritius, AF | 53 | 39 | 0419Z |
DX de RC6N: | 14173.0 | R1NA | tnx QSO | (UA) European Russia, EU | 19 | 16 | 0419Z |
DX de EA5BCO: | 14081.3 | HF5A | IM98PG<>JO92 FT4 FT4 Se | (SP) Poland, EU | 28 | 15 | 0418Z |
DX de UX2QX: | 10136.0 | EN35UKR | FT8, Independence Day | (UR) Ukraine, EU | 29 | 16 | 0417Z |
DX de VE7ZFR: | 14237.0 | OH8KXK | thx for qso 73 | (OH) Finland, EU | 18 | 15 | 0417Z |
DX de EA5BCO: | 14081.3 | RQ7R | IM98PG<>KN64 FT4 FT4 Se | (UA) European Russia, EU | 29 | 16 | 0417Z |
DX de K2DRH: | 18100.0 | RI1FJL | easy | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0417Z |
DX de EA5JNN: | 7165.0 | IK1HZZ | (I) Italy, EU | 28 | 15 | 0416Z | |
DX de EA5BCO: | 14081.3 | ER5DX | IM98PG<>KN46 FT4 FT4 Se | (ER) Moldova, EU | 29 | 16 | 0415Z |
DX de VK2IO: | 7144.0 | VK2XWB | WWFF VKFF-0856 | (VK) Australia, OC | 59 | 30 | 0415Z |
DX de EA4AQQ: | 10109.9 | RI1FJL | IN80<>LR40 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0414Z |
DX de N5XZ: | 14012.2 | RC2O | (UA) European Russia, EU | 29 | 16 | 0413Z | |
DX de F5MNW: | 10136.0 | J88IH | FT8 1021hz tnx | (J8) St. Vincent, NA | 11 | 8 | 0413Z |
DX de RU9W: | 14076.3 | F5RAV | tnx QSO | (F) France, EU | 27 | 14 | 0412Z |
DX de KO4CTP: | 14290.0 | 3B9FR | (3B9) Rodriguez Island, AF | 53 | 39 | 0410Z | |
DX de VK2SOL: | 18100.0 | UR5ZHJ | TNX/FT8 | (UR) Ukraine, EU | 29 | 16 | 0409Z |
DX de R7GM: | 14290.0 | RA3RCL | tnx QSO | (UA) European Russia, EU | 29 | 16 | 0409Z |
DX de DK3TG: | 7165.0 | XE1AOH | 56 near Munich | (XE) Mexico, NA | 10 | 6 | 0408Z |
DX de W6AJR: | 18102.0 | RI1FJL | FT8 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0407Z |
DX de RU9W: | 14076.3 | NF3R | tnx QSO | (K) United States, NA | 8 | 5 | 0407Z |
DX de K1QD: | 14244.0 | ZL100C | 59 in NH USA. 73 David ! | (ZL) New Zealand, OC | 60 | 32 | 0407Z |
DX de W6AJR: | 18103.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0407Z | |
DX de VE7ZFR: | 14290.0 | RA3RCL | cq na | (UA) European Russia, EU | 29 | 16 | 0405Z |
DX de ND3N: | 7074.7 | IZ4EFV | (I) Italy, EU | 28 | 15 | 0405Z | |
DX de LZ2OQ: | 14012.0 | EY35D | CQ, strong | (EY) Tajikistan, AS | 30 | 17 | 0404Z |
DX de S52BB: | 14227.0 | KE6TZ | Ken tnx QSO No.160 | (K) United States, NA | 6 | 3 | 0401Z |
DX de KO4CTP: | 14255.0 | XE2SMG | (XE) Mexico, NA | 10 | 6 | 0401Z | |
DX de UX2QX: | 10136.0 | EN35UKR | FT8, Independence Day | (UR) Ukraine, EU | 29 | 16 | 0401Z |
DX de AI5EG: | 10109.9 | RI1FJL | up super op! | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0401Z |
DX de IK4PLW: | 7056.6 | RI1FJL | 7056 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0400Z |
DX de WA0ROI: | 10109.9 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0400Z | |
DX de IK4PLW: | 7041.2 | RI1FJL | TNX 40 MTRS | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0359Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/08/26 0318Z | SFI=132 | A=4 | K=0 | Moderate w/R2 - Moderate w/R2 |
| WWV de W0MU | 2026/08/26 0018Z | SFI=132 | A=4 | K=0 | Moderate w/R2 - Moderate w/R2 |
| WWV de W0MU | 2026/08/25 2118Z | SFI=132 | A=4 | K=0 | Moderate w/R2 - Moderate w/R2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 04:28:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |