| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de PU2MZI: | 28471.0 | 4L2M | CQ DX 5/9+ @SouthEast BRASIL | (4L) Georgia, AS | 29 | 21 | 1236Z |
DX de 3B9FR: | 24946.0 | 3B9FR | CQ UP | (3B9) Rodriguez Island, AF | 53 | 39 | 1236Z |
DX de GW7SMV: | 50313.0 | ES2AJ | <ES> FT8 +0 dB 2009 Hz | (ES) Estonia, EU | 29 | 15 | 1236Z |
DX de G0KTN: | 28074.0 | TZ1BS | IO81TI<> FT8 | (TZ) Mali, AF | 46 | 35 | 1235Z |
DX de 7Z1WW: | 14275.0 | SP5PSZ | 55 Tnx 44 | (SP) Poland, EU | 28 | 15 | 1235Z |
DX de KZ4TT: | 50145.0 | N2FI | EM60HQ<MS>FM29JN | (K) United States, NA | 8 | 5 | 1234Z |
DX de EP5AHD: | 21220.0 | RA7E | Phone 25 db CQ | (UA) European Russia, EU | 29 | 16 | 1234Z |
DX de PY4OY: | 21075.1 | RZ6HBF | FT8 -16dB | (UA) European Russia, EU | 29 | 16 | 1234Z |
DX de UX2QX: | 14020.0 | TC5ATA | SEE WHAT A GREAT DXER I AM I | (TA) Asiatic Turkey, AS | 39 | 20 | 1234Z |
DX de EA1DU: | 14330.0 | DK9LP | SSB [POTA] DE-0221 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1233Z |
DX de KZ4TT: | 50145.0 | WB4JGG | EM60HQ<MS>EM75NE | (K) United States, NA | 8 | 4 | 1233Z |
DX de KZ4TT: | 50145.0 | KF4WMB | EM60HQ<MS>FM08XC | (K) United States, NA | 8 | 4 | 1233Z |
DX de G0LGS: | 50313.8 | DG3YEV | JN68nl>IO81wv | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1233Z |
DX de IU6HWW: | 28074.0 | TI2SD | FT8 -6 dB 2295 Hz | (TI) Costa Rica, NA | 11 | 7 | 1232Z |
DX de IW4AOT: | 50313.0 | YL2CI | FT8 KO06 +0dB | (YL) Latvia, EU | 29 | 15 | 1232Z |
DX de RC8SC: | 21270.0 | 9K2ES | CQ CQ | (9K) Kuwait, AS | 39 | 21 | 1232Z |
DX de WZ1V: | 144190.0 | KD4AA | FM17>FN31 | (K) United States, NA | 8 | 4 | 1232Z |
DX de UR5FCY: | 28465.0 | 6W/I2YSB | (6W) Senegal, AF | 46 | 35 | 1232Z | |
DX de SP7ROM: | 21074.0 | YG2CGO | FT8 -12dB from OI42 2691Hz | (YB) Indonesia, OC | 54 | 28 | 1232Z |
DX de OR8ON: | 14244.0 | ON8ON/P | New ONFF-0961 BE-0597 BE-VOV-9 | (ON) Belgium, EU | 27 | 14 | 1231Z |
DX de 7Z1AO: | 7002.0 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 1231Z | |
DX de KZ4TT: | 50145.0 | KG4HOT | EM60HQ<MS>FM07PT | (KG4) Guantanamo Bay, NA | 8 | 4 | 1231Z |
DX de DF6JF: | 21074.0 | YO1BRANCUSI | MULTIMIRI 73 GL | (YO) Romania, EU | 28 | 20 | 1230Z |
DX de HS3OY: | 7019.0 | E24ZST | CW CQ | (HS) Thailand, AS | 49 | 26 | 1230Z |
DX de OP4F: | 21074.0 | ON8BB | FT8 | (ON) Belgium, EU | 27 | 14 | 1229Z |
DX de ZF1EJ: | 50145.0 | KZ4TT | EK99IG<>EM60HQ MS Tnx QS | (K) United States, NA | 8 | 4 | 1229Z |
DX de DG3TF: | 7175.0 | M3SNT | Call CQ | (G) England, EU | 27 | 14 | 1229Z |
DX de DL1TV: | 14020.0 | TC5ATA | mni tnx 73 | (TA) Asiatic Turkey, AS | 39 | 20 | 1229Z |
DX de SP7ROM: | 21074.0 | ON3KJU | FT8 -07dB from JO20 959Hz | (ON) Belgium, EU | 27 | 14 | 1229Z |
DX de 7Z1WW: | 14253.0 | IZ7DOK | 59+ Tnx 73 | (I) Italy, EU | 28 | 15 | 1229Z |
DX de SV8TBJ: | 21016.0 | SX200H | cw 73 | (SV) Greece, EU | 28 | 20 | 1229Z |
DX de G0KTN: | 28074.0 | TN8GD | IO81TI<>JI75OR FT8 | (TN) Republic of the Congo, AF | 52 | 36 | 1229Z |
DX de IK2HKT: | 28465.0 | 6W/I2YSB | LSN SAME QRG | (6W) Senegal, AF | 46 | 35 | 1228Z |
DX de F4CXO: | 50471.0 | OZ7IGY/B | JN26PP<>JO55WN 539 QSB | (OZ) Denmark, EU | 18 | 14 | 1228Z |
DX de JI2MED: | 3520.0 | VK6IR | heard in JA | (VK) Australia, OC | 58 | 29 | 1228Z |
DX de IU6HWW: | 28074.0 | N9SCL | FT8 -16 dB 1197 Hz | (K) United States, NA | 8 | 4 | 1228Z |
DX de SP7ROM: | 21074.0 | EA5IKP | FT8 -12dB 1409Hz | (EA) Spain, EU | 37 | 14 | 1227Z |
DX de 7Z1AO: | 50145.0 | KZ4RR | (K) United States, NA | 8 | 4 | 1227Z | |
DX de VU2TMP: | 7002.0 | KH8A | Lonely | (KH8) American Samoa, OC | 62 | 32 | 1227Z |
DX de IW4AOT: | 50313.0 | EW1Q | FT8 KO33 -20dB | (EU) Belarus, EU | 29 | 16 | 1227Z |
DX de PD3RL: | 14347.0 | OE3ICA | (OE) Austria, EU | 28 | 15 | 1227Z | |
DX de KK6BT: | 14250.0 | IK6OSZ | 5-8 in SC | (I) Italy, EU | 28 | 15 | 1226Z |
DX de KW8F: | 50145.0 | K9DRG | EN80XP<>EN70HG | (K) United States, NA | 8 | 4 | 1226Z |
DX de DL7SI: | 28025.0 | PP5WX | (PY) Brazil, SA | 15 | 11 | 1226Z | |
DX de KR4I: | 7002.0 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 1226Z | |
DX de KW8F: | 50145.0 | W4AXW | EN80XP<>EM79UC TNX EVAN | (K) United States, NA | 8 | 4 | 1225Z |
DX de KZ4TT: | 50145.0 | KZ4RR | EM60HQ<>EL99 | (K) United States, NA | 8 | 4 | 1225Z |
DX de 3B9FR: | 28483.0 | 3B9FR | CQ UP | (3B9) Rodriguez Island, AF | 53 | 39 | 1225Z |
DX de OL1TWR: | 14220.0 | EA2FJW | TOTA EAR-0342 SSB | (EA) Spain, EU | 37 | 14 | 1225Z |
DX de IK2HFE: | 7130.0 | IU2CAT/P | DCI-BG212 (New One) ultime | (I) Italy, EU | 28 | 15 | 1225Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/05 1218Z | SFI=111 | A=12 | K=2 | expK=0 | R=97 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/05 1118Z | SFI=111 | A=12 | K=3 | expK=2 | R=97 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/05 1018Z | SFI=111 | A=12 | K=3 | expK=1 | R=98 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/05 1218Z | SFI=111 | A=10 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/11/05 0918Z | SFI=111 | A=10 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/05 0618Z | SFI=111 | A=10 | K=2 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 12:36:36 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |