| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de G6ZVL: | 3599.0 | G5W | RTTY | (G) England, EU | 27 | 14 | 2114Z |
DX de PY2VM: | 14250.0 | 3Y0K | up 30 tu qso | (CE9) Antarctica, SA | 73 | 13 | 2114Z |
DX de OH0M: | 10113.0 | WA1VEI | WWFF KFF-5233 | (K) United States, NA | 8 | 5 | 2114Z |
DX de PY2ACA: | 24915.0 | RI0SP | FT8 -12 dB 2169 Hz | (UA9) Asiatic Russia, AS | 29 | 16 | 2114Z |
DX de PY1FJ: | 18135.0 | HK4X | USB GG87ea -> FJ25dp | (HK) Colombia, SA | 12 | 9 | 2114Z |
DX de IT9BGE: | 14247.0 | N4WFU | CQ CQ !! | (K) United States, NA | 8 | 4 | 2114Z |
DX de S53ZO: | 3521.0 | YO9CMC | CW | (YO) Romania, EU | 28 | 20 | 2114Z |
DX de 2E0OBO: | 3606.9 | G1N | RTTY | (G) England, EU | 27 | 14 | 2114Z |
DX de G3SVL: | 3616.1 | G5Q | (G) England, EU | 27 | 14 | 2114Z | |
DX de EA1XX: | 28500.0 | EA1FUL | (EA) Spain, EU | 37 | 14 | 2114Z | |
DX de N3XLS: | 14310.0 | NP4JJ | (KP4) Puerto Rico, NA | 11 | 8 | 2113Z | |
DX de 2E0OBO: | 3607.8 | G4FNL | RTTY | (G) England, EU | 27 | 14 | 2113Z |
DX de G4P: | 3591.0 | G4P | RSGB 80m CC | (G) England, EU | 27 | 14 | 2113Z |
DX de G4NKT: | 3587.3 | G4NKT | (G) England, EU | 27 | 14 | 2113Z | |
DX de MW0CVT: | 3585.2 | G8FCQ | (G) England, EU | 27 | 14 | 2113Z | |
DX de KY4E: | 28075.3 | CA6SNT | (CE) Chile, SA | 14 | 12 | 2113Z | |
DX de G3RVM: | 3597.4 | G3RVM | (G) England, EU | 27 | 14 | 2112Z | |
DX de OH0M: | 14227.0 | WB9KWD | WWFF KFF-0283 | (K) United States, NA | 8 | 4 | 2112Z |
DX de DO2XU: | 3573.0 | DA100LENZ | FT8 100 yrs Siegfried Lenz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2112Z |
DX de N3EQF: | 14080.0 | N0OII | FT4 POTA US-10341 | (K) United States, NA | 7 | 4 | 2112Z |
DX de PY1FJ: | 14250.0 | 3Y0K | IOTA AN-002 | (CE9) Antarctica, SA | 73 | 13 | 2112Z |
DX de MW0CVT: | 3584.6 | G6DXY | (G) England, EU | 27 | 14 | 2112Z | |
DX de G4BRK: | 3607.1 | M5M | (G) England, EU | 27 | 14 | 2111Z | |
DX de AJ4OG: | 24970.0 | V4/WA7RAR | (V4) St. Kitts & Nevis, NA | 11 | 8 | 2111Z | |
DX de VE9WH: | 21028.0 | J51A | QSX 21029 | (J5) Guinea-Bissau, AF | 46 | 35 | 2111Z |
DX de 2E0OBO: | 3611.0 | G3WRJ | RTTY | (G) England, EU | 27 | 14 | 2110Z |
DX de MW0CVT: | 3584.3 | M0RYB | (G) England, EU | 27 | 14 | 2110Z | |
DX de VE3CWP: | 14081.1 | G0GFQ | (G) England, EU | 27 | 14 | 2110Z | |
DX de KJ4LEN: | 18107.0 | J51A | FT8 | (J5) Guinea-Bissau, AF | 46 | 35 | 2110Z |
DX de MW0CVT: | 3584.0 | MW0MAU | (GW) Wales, EU | 27 | 14 | 2110Z | |
DX de G6EES: | 3590.5 | G3KLH | RTTY | (G) England, EU | 27 | 14 | 2110Z |
DX de SA7EMP: | 7190.0 | 9A2HC | CDM 9A* | (9A) Croatia, EU | 28 | 15 | 2109Z |
DX de EA3ILL: | 3623.0 | AO5ES | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 2109Z |
DX de GW5JJV: | 3609.4 | G2NF | RTTY | (G) England, EU | 27 | 14 | 2109Z |
DX de W4MTO: | 21290.0 | OH6RM | USB | (OH) Finland, EU | 18 | 15 | 2109Z |
DX de ON5WO: | 14250.0 | 3Y0K | TNX QSO 59 up | (CE9) Antarctica, SA | 73 | 13 | 2109Z |
DX de G4FJK: | 3593.8 | G8X | (G) England, EU | 27 | 14 | 2109Z | |
DX de MW0CVT: | 3583.8 | M0MPM | (G) England, EU | 27 | 14 | 2109Z | |
DX de W7JET: | 21044.0 | W1AW/7 | (K) United States, NA | 8 | 5 | 2109Z | |
DX de G3TKF: | 3603.4 | G3TKF | 80m CC | (G) England, EU | 27 | 14 | 2109Z |
DX de PY2ACA: | 24915.0 | TJ1GD | FT8 -14 dB 2478 Hz | (TJ) Cameroon, AF | 47 | 36 | 2108Z |
DX de NJ1T: | 21028.0 | J51A | up 1 | (J5) Guinea-Bissau, AF | 46 | 35 | 2108Z |
DX de N4TL: | 18101.0 | W1AW/7 | FT8 | (K) United States, NA | 8 | 5 | 2108Z |
DX de EB3FTZ: | 7195.0 | EA2DGT | DIPLOMA VIQUINGO | (EA) Spain, EU | 37 | 14 | 2108Z |
DX de MW0CVT: | 3583.5 | G4KQY | (G) England, EU | 27 | 14 | 2108Z | |
DX de WB8VTW: | 14246.0 | KD9RPE | US-10354 | (K) United States, NA | 8 | 4 | 2108Z |
DX de G6EES: | 3587.3 | G4NKT | PSK63 | (G) England, EU | 27 | 14 | 2108Z |
DX de G3RVM: | 3597.4 | G3RVM | RTTY | (G) England, EU | 27 | 14 | 2108Z |
DX de MW0CVT: | 3583.3 | M0KNM | (G) England, EU | 27 | 14 | 2108Z | |
DX de 2E0OBO: | 3613.2 | PA3DBS | RTTY | (PA) Netherlands, EU | 27 | 14 | 2108Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/02 2118Z | SFI=147 | A=11 | K=1 | expK=0 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/02 2018Z | SFI=147 | A=11 | K=2 | expK=1 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/02 1918Z | SFI=147 | A=11 | K=2 | expK=1 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/03/02 2118Z | SFI=148 | A=6 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/02 1818Z | SFI=147 | A=8 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/02 1518Z | SFI=147 | A=8 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:15:53 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |