| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YO5OED: | 21021.0 | YR700SM | SES | (YO) Romania, EU | 28 | 20 | 1009Z |
DX de RK3AF: | 144360.0 | UR5FMB | KO75WO<MS>KN56 MSK144 +7 | (UR) Ukraine, EU | 29 | 16 | 1009Z |
DX de PD3AL: | 14293.0 | HA9DN | bedankt voor de qso | (HA) Hungary, EU | 28 | 15 | 1008Z |
DX de YB1HR: | 21074.0 | 8B81SL | FT8 -10dB 2241Hz | (YB) Indonesia, OC | 54 | 28 | 1008Z |
DX de IZ8VDZ: | 7098.0 | IZ8FCA | ionotest | (I) Italy, EU | 28 | 15 | 1008Z |
DX de IU4BCO: | 7088.0 | IQ6KX | Ionotest-Palio Delle Stelle 3p | (I) Italy, EU | 28 | 15 | 1007Z |
DX de YB1HR: | 21074.0 | 8C81ST | FT8 -07dB 1739Hz | (YB) Indonesia, OC | 54 | 28 | 1006Z |
DX de DH1ME: | 7023.0 | DL8ECA/P | WCA+FF tnx! | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1005Z |
DX de PD5SAP: | 14074.0 | DD0CR | 73's FT8 tnx | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1005Z |
DX de YH8RA: | 14020.0 | 8F81SU | 81th Indonesia Award CW | (YB) Indonesia, OC | 54 | 28 | 1005Z |
DX de DL9DAC: | 50313.0 | OH2ZZ | (OH) Finland, EU | 18 | 15 | 1004Z | |
DX de OT6V/P: | 14276.0 | OT6V/P | WWFF ONFF-0564 | (ON) Belgium, EU | 27 | 14 | 1004Z |
DX de YH5NI: | 21030.0 | 8D81RI | cw 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 1004Z |
DX de OE4WHG: | 70154.0 | PE1IWT | JN87DC<>JO32 | (PA) Netherlands, EU | 27 | 14 | 1004Z |
DX de YH8AA: | 7074.0 | 8B81SL | 81th Indonesia Award ft8 | (YB) Indonesia, OC | 54 | 28 | 1004Z |
DX de KD9VV: | 144150.0 | N4JP | EN71<MS>FM14 | (K) United States, NA | 8 | 4 | 1004Z |
DX de EA6XQ: | 7047.5 | EA6XQ/P | FT4 DME-13073 (Saceruela) TPEA | (EA6) Balearic Islands, EU | 37 | 14 | 1003Z |
DX de SM7SPG: | 144360.0 | IK2OFO/1 | MSK144 +0 dB | (I) Italy, EU | 28 | 15 | 1002Z |
DX de DL9RNO: | 14015.8 | OH0ERF | (OH0) Aland Islands, EU | 18 | 15 | 1001Z | |
DX de IK6MNB: | 14025.0 | HG25CCS | CQ CQ | (HA) Hungary, EU | 28 | 15 | 1001Z |
DX de EA5SW: | 7060.0 | EA3FNZ | ultimas llamadas | (EA) Spain, EU | 37 | 14 | 1001Z |
DX de F5SIH: | 50095.0 | LZ1YP | (LZ) Bulgaria, EU | 28 | 20 | 1001Z | |
DX de OE4WHG: | 70154.0 | SV2DCD | JN87DC<>KN00 | (SV) Greece, EU | 28 | 20 | 1001Z |
DX de BH6KOK: | 21002.0 | BH6KOK | CQ UR CW | (BY) China, AS | 44 | 24 | 1000Z |
DX de YB1HR: | 21074.0 | 8H81MA | FT8 -02dB 910Hz | (YB) Indonesia, OC | 54 | 28 | 0959Z |
DX de EA3JJN: | 144500.0 | EA3JCP | DIA MMUNDIAL DE LEON | (EA) Spain, EU | 37 | 14 | 0958Z |
DX de OH2OJA: | 5359.0 | OH2NBC/P | WWFF OHFF-2074 | (OH) Finland, EU | 18 | 15 | 0958Z |
DX de SV7GBR: | 70014.0 | S55ZRS/B | KN20IX<ES>JN76JC:579 | (S5) Slovenia, EU | 28 | 15 | 0958Z |
DX de YH8MA: | 21074.0 | 8C81ST | 81th Indonesia Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0958Z |
DX de ES0IA: | 50313.0 | EG5MYC | FT8 | (EA) Spain, EU | 37 | 14 | 0958Z |
DX de IU4BCO: | 7088.0 | IQ6KX/6 | Ionotest-Palio Delle Stelle 3p | (I) Italy, EU | 28 | 15 | 0958Z |
DX de PA3EFR: | 7153.0 | PA3EFR | WWFF ONFF-0797 | (PA) Netherlands, EU | 27 | 14 | 0958Z |
DX de CT7AUT: | 50313.0 | YO7LGI | FT8 +0 dB 2123 Hz | (YO) Romania, EU | 28 | 20 | 0957Z |
DX de CT1HXB: | 14006.0 | CR5VP | cw Volta Portugal 26 | (CT) Portugal, EU | 37 | 14 | 0957Z |
DX de IK2UIG: | 14245.0 | 9A3SM/P | IOCA CI-0617 IOTA EU-170 | (9A) Croatia, EU | 28 | 15 | 0956Z |
DX de EB1AD: | 14330.0 | M0NDA/P | POTA GB-1654 | (G) England, EU | 27 | 14 | 0956Z |
DX de DL1HBT: | 10117.8 | HB9GFQ | HB/SZ-011 | (HB) Switzerland, EU | 28 | 14 | 0956Z |
DX de EB1AD: | 14290.0 | M7VDS | POTA GB-0768 | (G) England, EU | 27 | 14 | 0956Z |
DX de SV7GBR: | 70161.3 | LX0FOUR/B | KN20IX<ES>JN39AV: 599 | (LX) Luxembourg, EU | 27 | 14 | 0955Z |
DX de DH1ME: | 7023.0 | DL8ECA/P | WCA+FF tnx! | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0955Z |
DX de ES0IA: | 50313.0 | EA7CU | FT8 | (EA) Spain, EU | 37 | 14 | 0955Z |
DX de TA4NYD: | 14315.0 | EC7ZO/P | 73 | (EA) Spain, EU | 37 | 14 | 0955Z |
DX de F5SIH: | 50098.2 | LZ2QQ | (LZ) Bulgaria, EU | 28 | 20 | 0955Z | |
DX de OL1TWR: | 145525.0 | OK2JRQ/P | TOTA OKR-0716 FM | (OK) Czech Republic, EU | 28 | 15 | 0955Z |
DX de ON4AUB: | 14245.0 | 9A3SM/P | iota eu-170 | (9A) Croatia, EU | 28 | 15 | 0954Z |
DX de PD5SAP: | 14074.0 | DL6UM | 73's FT8 tnx | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0954Z |
DX de OH2NOS: | 14240.0 | OH2NOS/P | WWFF OHFF-2085 | (OH) Finland, EU | 18 | 15 | 0954Z |
DX de SV7GBR: | 50058.0 | OE3XLB/B | KN20IX<ES>JN87:599 | (OE) Austria, EU | 28 | 15 | 0954Z |
DX de IU4BCO: | 7093.0 | IU1SYN | Ionotest-Palio Delle Stelle Aw | (I) Italy, EU | 28 | 15 | 0954Z |
DX de OT6V/P: | 14276.0 | OT6V/P | WWFF ONFF-0564 | (ON) Belgium, EU | 27 | 14 | 0953Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/08 0018Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2318Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2218Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/08/10 0918Z | SFI=94 | A=7 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/08/10 0618Z | SFI=94 | A=7 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/08/10 0318Z | SFI=94 | A=7 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 10:10:36 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |